NHTSA ID Number: 10184504
Manufacturer Communication Number: PI0754D
Summary
This PI provides information on Rear and Side Tempered Glass Spots (Quench Marks) and that they are a normal characteristic.
SEOCONTENT-START
Bulletin No.: PI0754D
Date: Nov-2020
Subject: Rear and Side Tempered Glass Spots (Quench Marks)
Models: 2021 and Prior GM Passenger Cars and Trucks
Attention: This PI also applies to any of the above models that may be Export from North America vehicles.
This PI has been revised to add the 2020-2021 Model Years. Please discard PI0754C.
Condition/Concern
Some customers may comment on spots showing on the rear and side windows when the vehicle is in the sunlight. When wearing polarized glasses/sunglasses,
these spots may be more magnified.
The spots are due to the manufacturing process and are “quench marks” in the glass. Quench marks are an unintentional side effect of the tempering process.
Recommendation/Instructions
Technicians should explain to the customer that this is a normal condition and part of the manufacturing process for tempered glass. Do not replace the window(s) for
this condition.
Note: This will not be seen on front windshields or laminated side glass.
GM bulletins are intended for use by professional technicians, NOT a “do-it-yourselfer”. They are written to inform these technicians of conditions that may occur on
some vehicles, or to provide information that could assist in the proper service of a vehicle. Properly trained technicians have the equipment, tools, safety
1
instructions, and know-how to do a job properly and safely. If a condition is described, DO NOT assume that the bulletin applies to your vehicle, or that your vehicle
will have that condition. See your GM dealer for information on whether your vehicle may benefit from the information.
WE SUPPORT VOLUNTARY TECHNICIAN CERTIFICATION
2
SEOCONTENT-END
541 Affected Products
Vehicles
| MAKE | MODEL | YEAR |
| BUICK | CASCADA | 2016-2019 |
| BUICK | ENCLAVE | 2010-2021 |
| BUICK | ENCORE | 2013-2021 |
| BUICK | ENCORE GX | 2020-2021 |
| BUICK | ENVISION | 2016-2021 |
| BUICK | LACROSSE | 2010-2019 |
| BUICK | LUCERNE | 2010-2012 |
| BUICK | REGAL | 2011-2020 |
| BUICK | VERANO | 2012-2017 |
| CADILLAC | ATS | 2013-2019 |
| CADILLAC | CT4 | 2020-2021 |
| CADILLAC | CT5 | 2020-2021 |
| CADILLAC | CT6 | 2016-2020 |
| CADILLAC | CTS | 2010-2019 |
| CADILLAC | CTS-V | 2014 |
| CADILLAC | DTS | 2010-2011 |
| CADILLAC | ELR | 2014-2017 |
| CADILLAC | ESCALADE | 2010-2021 |
| CADILLAC | ESCALADE ESV | 2010-2020 |
| CADILLAC | ESCALADE EXT | 2010-2013 |
| CADILLAC | SRX | 2010-2016 |
| CADILLAC | STS | 2010-2011 |
| CADILLAC | XT4 | 2019-2021 |
| CADILLAC | XT5 | 2017-2021 |
| CADILLAC | XT6 | 2020-2021 |
| CADILLAC | XTS | 2013-2019 |
| CHEVROLET | 3500 | 2016, 2018-2020 |
| CHEVROLET | 4500HD | 2018-2020 |
| CHEVROLET | 5500HD | 2018-2020 |
| CHEVROLET | AVALANCHE | 2010-2013 |
| CHEVROLET | AVEO | 2010-2018 |
| CHEVROLET | BLAZER | 2019-2021 |
| CHEVROLET | BOLT EV | 2017-2021 |
| CHEVROLET | CAMARO | 2010-2021 |
| CHEVROLET | CAPRICE | 2011-2017 |
| CHEVROLET | CAPTIVA | 2012-2018 |
| CHEVROLET | CAPTIVA SPORT | 2010-2012 |
| CHEVROLET | CHEYENNE | 2017 |
| CHEVROLET | CITY EXPRESS | 2015-2017 |
| CHEVROLET | COBALT | 2010 |
| CHEVROLET | COLORADO | 2010-2012, 2014-2021 |
| CHEVROLET | CORVETTE | 2010-2021 |
| CHEVROLET | CRUZE | 2011-2019 |
| CHEVROLET | EQUINOX | 2010-2021 |
| CHEVROLET | EXPRESS | 2010-2021 |
| CHEVROLET | HHR | 2010-2011 |
| CHEVROLET | IMPALA | 2010-2020 |
| CHEVROLET | LOW CAB 4500 | 2017 |
| CHEVROLET | LOW CAB 5500 | 2017 |
| CHEVROLET | LOW CAB FORWARD 6500 | 2018 |
| CHEVROLET | MALIBU | 2010-2021 |
| CHEVROLET | N300 | 2014-2016, 2018 |
| CHEVROLET | N300 MAX | 2017 |
| CHEVROLET | ORLANDO | 2017 |
| CHEVROLET | S10 | 2016-2018 |
| CHEVROLET | SILVERADO 1500 | 2010-2014, 2017-2021 |
| CHEVROLET | SILVERADO 2500 | 2010-2021 |
| CHEVROLET | SILVERADO 3500 | 2017, 2021 |
| CHEVROLET | SILVERADO 4500HD | 2019-2020 |
| CHEVROLET | SONIC | 2012-2020 |
| CHEVROLET | SPARK | 2013-2020 |
| CHEVROLET | SPARK EV | 2014-2017 |
| CHEVROLET | SS | 2014-2017 |
| CHEVROLET | SUBURBAN | 2010-2021 |
| CHEVROLET | T SERIES | 2010 |
| CHEVROLET | TAHOE | 2010-2021 |
| CHEVROLET | TRAILBLAZER | 2017-2021 |
| CHEVROLET | TRAVERSE | 2010-2021 |
| CHEVROLET | TRAX | 2013-2021 |
| CHEVROLET | VOLT | 2011-2019 |
| CHEVROLET | W-SERIES | 2010 |
| GMC | ACADIA | 2010-2021 |
| GMC | CANYON | 2010-2012, 2015-2021 |
| GMC | G VAN BUS | 2010 |
| GMC | SAVANA | 2010-2021 |
| GMC | SIERRA 1500 | 2014, 2019-2021 |
| GMC | SIERRA 2500 | 2010-2021 |
| GMC | SIERRA DENALI | 2010-2013, 2015-2019 |
| GMC | TERRAIN | 2010-2021 |
| GMC | TOPKICK | 2010 |
| GMC | W-SERIES | 2010 |
| GMC | YUKON | 2010-2021 |
| GMC | YUKON DENALI | 2010-2013 |
| GMC | YUKON DENALI XL | 2010-2013 |
| GMC | YUKON XL | 2010-2021 |
| HUMMER | H2 | 2010 |
| HUMMER | H3 | 2010 |
| ISUZU | T SERIES | 2010 |
| PONTIAC | G3 | 2010 |
| PONTIAC | G5 | 2010 |
| PONTIAC | G6 | 2010 |
| PONTIAC | G8 | 2010 |
| PONTIAC | SOLSTICE | 2010 |
| PONTIAC | VIBE | 2010 |
| SAAB | 9-3 | 2010-2011 |
| SAAB | 9-5 | 2010 |
| SATURN | ASTRA | 2010 |
| SATURN | AURA | 2010 |
| SATURN | OUTLOOK | 2010 |
| SATURN | SKY | 2010 |
| SATURN | VUE | 2010 |
NHTSA ID Number: 10078472
Manufacturer Communication Number: PI-0754-B
Summary
THIS INFORMATIONAL BULLETIN PROVIDES INFORMATION ON A NORMAL CONDITION ON TEMPERED GLASS OF SPOTS SHOWING ON THE REAR AND SIDE WINDOWS WHEN THE VEHICLE IS IN THE SUNLIGHT.
1 Associated Document
Service Bulletin Document
Bulletin No.: PI0754B
Date: 12-Apr-2016
SB-10078472-7690.pdf 131.328KB
1 Associated Document
Manufacturer Communications
Bulletin No.: PI0754D
Date: Nov-2020
MC-10184504-9999.pdf 163.745KB
- CAR & AUTO GLASS CLEANER: Cuts through fingerprints, smudges, grease, and road film on car windows and windshields. Dries streak-free with no residue.
- CAR WINDOW AND WINDSHIELD CLEANER: Works on interior and exterior windshields, side windows, and all automotive glass. Removes haze and buildup without leaving anything behind.
- EASY SPRAY-ON CLEANING: Trigger spray gives you control over where the product lands. Even coverage across the glass surface, quick wipe-off, and minimal waste.
- SAFE FOR TINTED GLASS: Ammonia-free formula won't damage factory or aftermarket tint. No haze or film on interior glass.
- PROUDLY MADE IN THE USA: Invisible Glass is formulated, manufactured, and distributed in the USA. We use premium ingredients to deliver performance and reliability you can trust.
- PROUDLY MADE IN THE USA: Invisible Glass is formulated, manufactured, and distributed in the USA. We use premium ingredients to deliver performance and reliability you can trust.
- STREAK FREE GLASS CLEANER (CLD30016) – Professional-grade formula cleans glass, windows, and mirrors without streaks or residue, leaving crystal-clear visibility on automotive and household surfaces.
- SAFE ON TINTED WINDOWS – Ammonia-free formula is safe for factory and aftermarket tints; cleans without damaging delicate coatings on tinted or treated glass.
- MULTI-SURFACE PERFORMANCE – Works on automotive glass, mirrors, household windows, bathroom glass, screens, and more for versatile cleaning power.
- REMOVES DIRT, GRIME, AND SMUDGES – Quickly eliminates fingerprints, dust, smoke film, and road grime for a spotless, streak-free finish every time.
- EASY SPRAY AND WIPE APPLICATION – Spray directly onto the surface or a microfiber towel, wipe clean, and buff for perfect clarity in seconds.
- NEW WINDEX AUTOMOTIVE: Windex Auto Spray Cleaner lets you drive in comfort and confidence at your convenience
- STREAK-FREE SHINE: each use instantly removes dust, dirt, and stubborn smudges and fingerprints
- SAFE ON TINTED WINDOWS: formula designed to be safe on all car glass interior and exteriors, including tinted windows
- AMMONIA FREE: our ammonia-free formula is safe to use on all kinds of surfaces inside and outside your car, including tinted windows and dashboard electronics
- WHAT YOU'LL GET: One bottle of Windex Automotive car cleaner, with packaging designed to prevent damage and leakage during transit
- Unique formula spreads and wipes off quickly with superior cleaning ability to tackle even the dirtiest glass
- Anti-hazing formula provides long-lasting glass clarity
- Superior glass cleaning against bugs, tree sap, vinyl fog, road grime, smokers film, and bird droppings
- Professional grade formula provides streak-free clarity to all glass
- Streak free finish.Safe on the inside and outside of your glass
This product presentation was made with AAWP plugin.





