“This site contains affiliate links for which OEMDTC may be compensated” |
NHTSA ID Number: 10205738
Manufacturer Communication Number: 030310007K
Summary
This service bulletin provides information for dealers/technicians on Tire/Wheel Characteristics (Vibration, Balance, Shake, Flat Spotting) of GM Original Equipment Tires.
759 Affected Products
Vehicles
MAKE | MODEL | YEAR |
BUICK![]() | CASCADA | 2016-2019 |
BUICK![]() | ENCLAVE | 2008-2022 |
BUICK![]() | ENCORE | 2013-2022 |
BUICK![]() | ENCORE GX | 2020-2022 |
BUICK![]() | ENVISION | 2016-2022 |
BUICK![]() | LACROSSE | 2006-2019 |
BUICK![]() | LESABRE | 2006 |
BUICK![]() | LUCERNE | 2006-2012 |
BUICK![]() | RAINIER | 2006-2007 |
BUICK![]() | REGAL | 2011-2020 |
BUICK![]() | RENDEZVOUS | 2006-2007 |
BUICK![]() | TERRAZA | 2006-2008 |
BUICK![]() | VERANO | 2012-2017 |
CADILLAC![]() | ATS | 2013-2019 |
CADILLAC![]() | CT4 | 2020-2022 |
CADILLAC![]() | CT5 | 2020-2022 |
CADILLAC![]() | CT6 | 2016-2020 |
CADILLAC![]() | CTS | 2006-2019 |
CADILLAC![]() | CTS-V | 2014 |
CADILLAC![]() | DTS | 2006-2011 |
CADILLAC![]() | ELR | 2014-2017 |
CADILLAC![]() | ESCALADE | 2006-2022 |
CADILLAC![]() | ESCALADE ESV | 2006-2022 |
CADILLAC![]() | ESCALADE EXT | 2007-2013 |
CADILLAC![]() | ESCALADE EXT 1500 | 2006 |
CADILLAC![]() | SRX | 2006-2016 |
CADILLAC![]() | STS | 2006-2011 |
CADILLAC![]() | XLR | 2006-2009 |
CADILLAC![]() | XT4 | 2019-2022 |
CADILLAC![]() | XT5 | 2017-2022 |
CADILLAC![]() | XT6 | 2020-2022 |
CADILLAC![]() | XTS | 2013-2019 |
CHEVROLET | AVALANCHE | 2007-2013 |
CHEVROLET | AVALANCHE 1500 | 2006 |
CHEVROLET | AVALANCHE 2500 | 2006 |
CHEVROLET | AVEO | 2006, 2009-2011, 2018 |
CHEVROLET | BLAZER | 2019-2022 |
CHEVROLET | BOLT EUV | 2022 |
CHEVROLET | BOLT EV | 2017-2022 |
CHEVROLET | CAMARO | 2010-2022 |
CHEVROLET | CAPRICE | 2011-2012, 2014-2017 |
CHEVROLET | CAPTIVA | 2013-2015, 2018 |
CHEVROLET | CAPTIVA SPORT | 2012 |
CHEVROLET | CITY EXPRESS | 2015-2017 |
CHEVROLET | CLASSIC | 2006 |
CHEVROLET | COBALT | 2006-2010 |
CHEVROLET | COLORADO | 2006-2012, 2015-2022 |
CHEVROLET | CORVETTE | 2006-2022 |
CHEVROLET | CRUZE | 2011-2019 |
CHEVROLET | EQUINOX | 2006-2022 |
CHEVROLET | EXPRESS | 2006-2022 |
CHEVROLET | HHR | 2006-2011 |
CHEVROLET | IMPALA | 2006-2020 |
CHEVROLET | MALIBU | 2006-2022 |
CHEVROLET | MONTE CARLO | 2006-2007 |
CHEVROLET | N300 | 2018 |
CHEVROLET | N300 MAX | 2017 |
CHEVROLET | S10 | 2018 |
CHEVROLET | SILVERADO 1500 | 2006-2014, 2017-2022 |
CHEVROLET | SILVERADO 2500 | 2006-2022 |
CHEVROLET | SILVERADO 4500HD | 2019-2022 |
CHEVROLET | SONIC | 2012-2020 |
CHEVROLET | SPARK | 2013-2015, 2018-2022 |
CHEVROLET | SPARK EV | 2014-2017 |
CHEVROLET | SS | 2014-2017 |
CHEVROLET | SSR | 2006 |
CHEVROLET | SUBURBAN | 2006-2022 |
CHEVROLET | TAHOE | 2006-2022 |
CHEVROLET | TRAILBLAZER | 2006-2009, 2018-2022 |
CHEVROLET | TRAVERSE | 2009-2022 |
CHEVROLET | TRAX | 2014-2022 |
CHEVROLET | UPLANDER | 2006-2009 |
CHEVROLET | VOLT | 2011-2019 |
GMC | ACADIA | 2007-2022 |
GMC | C SERIES | 2006 |
GMC | CANYON | 2006-2012, 2015-2022 |
GMC | ENVOY | 2006-2009 |
GMC | ENVOY XL | 2006 |
GMC | HUMMER![]() | 2022 |
GMC | SAVANA | 2006-2022 |
GMC | SIERRA 1500 | 2014, 2019-2022 |
GMC | SIERRA 2500 | 2007-2022 |
GMC | SIERRA DENALI | 2007-2013, 2015-2019 |
GMC | TERRAIN | 2010-2022 |
GMC | YUKON | 2006-2022 |
GMC | YUKON DENALI | 2006-2013 |
GMC | YUKON DENALI XL | 2006-2013 |
GMC | YUKON XL | 2006-2022 |
HUMMER![]() | H2 | 2006-2010 |
HUMMER![]() | H3 | 2006-2010 |
PONTIAC![]() | G3 | 2008-2010 |
PONTIAC![]() | G5 | 2007-2010 |
PONTIAC![]() | G6 | 2006-2010 |
PONTIAC![]() | G8 | 2008-2010 |
PONTIAC![]() | GRAND PRIX | 2006-2008 |
PONTIAC![]() | GTO![]() | 2006-2007 |
PONTIAC![]() | MONTANA | 2006-2009 |
PONTIAC![]() | PURSUIT | 2006-2009 |
PONTIAC![]() | SOLSTICE | 2006-2010 |
PONTIAC![]() | TORRENT | 2006-2009 |
PONTIAC![]() | VIBE | 2006-2010 |
SAAB![]() | 9-7X | 2006-2009 |
SATURN![]() | ASTRA | 2008-2010 |
SATURN![]() | AURA | 2007-2010 |
SATURN![]() | ION | 2006-2007 |
SATURN![]() | OUTLOOK | 2007-2010 |
SATURN![]() | RELAY | 2006-2008 |
SATURN![]() | SKY | 2007-2010 |
SATURN![]() | VUE | 2006-2010 |
The purpose of this bulletin is to help explain that, under certain circumstances, a customer may notice a slight tire shake within the first few miles/kilometers of vehicle operation.
Tires may be designed with a nylon overlay configuration engineered to enhance the tire’s integrity at high speeds. This allows the tires to be driven at higher speeds without excessive heat buildup.
Important: Before measuring tires on GM approved tire force variation measurement equipment, the vehicle MUST be driven a minimum of 24 km (15 mi) to ensure removal of any flat spotting (The tendency to “flat spot” is less likely as the tire accumulates mileage).
When parked overnight, or for a period of time, the tires may set (flat spot) and require a few miles/kilometers before heating up to their normal operating temperature. Until the tires warm up, a slight tire shake may be felt but should subside quickly.
Important: DEALERS SHOULD REFRAIN FROM ATTEMPTING REPAIRS OR REPLACING COMPONENTS for this temporary tire flat spotting condition.
SEOCONTENT-START
Copyright 2021 General Motors LLC. All Rights Reserved.
Service Bulletin Bulletin No.: 03-03-10-007K
Date: November, 2021
INFORMATION
Subject: Information on Tire/Wheel Characteristics (Vibration, Balance, Shake, Flat Spotting) of
GM Original Equipment Tires
Models: 2022 and Prior GM Passenger Cars and Light Duty Trucks
Attention: This bulletin also applies to any of the models that may be Export from North America
vehicles.
This bulletin has been revised to add the 2018-2022 Model Years. Please discard Corporate
Bulletin Number 03-03-10-007J.
The purpose of this bulletin is to help explain that,
under certain circumstances, a customer may notice a
slight tire shake within the first few miles/kilometers of
vehicle operation.
Tires may be designed with a nylon overlay
configuration engineered to enhance the tire’s integrity
at high speeds. This allows the tires to be driven at
higher speeds without excessive heat buildup.
Important: Before measuring tires on GM approved
tire force variation measurement equipment, the vehicle
MUST be driven a minimum of 24 km (15 mi) to ensure
removal of any flat spotting (The tendency to “flat spot”
is less likely as the tire accumulates mileage).
When parked overnight, or for a period of time, the tires
may set (flat spot) and require a few miles/kilometers
before heating up to their normal operating
temperature. Until the tires warm up, a slight tire shake
may be felt but should subside quickly.
Important: DEALERS SHOULD REFRAIN FROM
ATTEMPTING REPAIRS OR REPLACING
COMPONENTS for this temporary tire flat spotting
condition.
SEOCONTENT-END
1 Associated Document
Manufacturer Communications
Bulletin No.: 03-03-10-007K
Date: November, 2021
MC-10205738-9999.pdf 485.743KB
NHTSA ID Number: 10137928
Manufacturer Communication Number: 03-03-10-007I
Summary
This informational bulletin explains a normal condition of new tires may shake and vibrate for the first few miles.
1 Associated Document
Manufacturer Communications
Bulletin No.: 03-03-10-007I
Date: May, 2014
MC-10137928-9999.pdf 484.637KB
“This site contains affiliate links for which OEMDTC may be compensated” |
- Treadlife: N/A
- Tire Only
- Season: All Season, Performance: Performance
- Car Type: Passenger
- Load Range SL, 4-Ply Rated, 4-PR
- Treadlife: N/A
- Tires Only
- Season: All Season, Performance: Performance
- Car Type: Passenger
- Load Range SL, 4-Ply Rated, 4-PR
- Treadlife: N/A
- Tires Only
- Season: All Season, Performance: High Performance
- Car Type: Passenger
- Load Range XL, 4-Ply Rated, 4-PR
- Treadlife: N/A
- Tires Only
- Season: All Season, Performance: Performance
- Car Type: Passenger
- Load Range SL, 4-Ply Rated, 4-PR
- Treadlife: N/A
- Tires Only
- Season: All Season, Performance: High Performance
- Car Type: Passenger
- Load Range XL, 4-Ply Rated, 4-PR
- Treadlife: N/A
- Tires Only
- Season: All Season, Performance: High Performance
- Car Type: Passenger
- Load Range XL, 4-Ply Rated, 4-PR
- Treadlife: N/A
- Tires Only
- Season: All Season, Performance: Performance
- Car Type: Passenger
- Load Range SL, 4-Ply Rated, 4-PR
- Fit Type: Vehicle Specific
- Country of Origin : South Korea
- The Package Height of the Product is 9.1 inches
- The Package Length of the Product is 24.9 inches
- Treadlife: N/A
- Tires Only
- Season: All Season, Performance: High Performance
- Car Type: Passenger
- Load Range XL, 4-Ply Rated, 4-PR
- Treadlife: N/A
- Tires Only
- Season: All Season, Performance: Performance
- Car Type: Passenger
- Load Range SL, 4-Ply Rated, 4-PR
Last update on 2025-04-17 / Affiliate links / Images from Amazon Product Advertising API
This product presentation was made with AAWP plugin.