NHTSA ID Number: 10126237
Manufacturer Communication Number: 030848006J
Summary
This informational bulletin provide information for the technicians to repair the rear window defroster contact or tabs.
Soldering Defroster Contact Tabs
In many cases the terminal tab will still be in the connector when you examine the vehicle. For 2007-2014 Chevrolet
Tahoe, Suburban, GMC Yukon and Cadillac
Escalade vehicles (with moveable glass), always replace the defroster tab (GM P/N 25916031) and the defroster electrical power connector (P/N 12034110). For all other vehicles, reconnect the original defroster tab.
In most applications it is preferable to create a new solder connection to reattach a separated rear defroster tab. If you take note of the steps below, it is possible to create a new solder joint that is equal to, or stronger than, the original. The generic procedure below is not very time intensive, but does include minor preparation work to create a good bonding surface. Be sure to follow each of the steps, as combined they will produce the strongest bond possible.
Parts
| Part Number | Description |
| 25916031
Last update on 2026-06-16 / Affiliate links / Images from Amazon Product Advertising API | Tab, Defroster Power (2007-2014 full-size utility models) |
| 12034110 No products found. | Rear Defroster Electrical Power Connector (Packard Electrical Assortment Only) (Tray 18, Position 5) |
| 64-013 | Radio Shack® (The Source® in Canada) Silver Solder (0.022” dia)* |
| 64-026 | Radio Shack® (U.S Only) Silver Solder (0.062” dia)* |
| P20005
Sale
INSTALLBAY P20005 - Kent Spray Products - ACRYSOL 1 QT (INSTALLBAYP20005)
Last update on 2026-06-09 / Affiliate links / Images from Amazon Product Advertising API | Kent Automotive Acrysol™ Solvent (32 fl oz) 946 ml* |
| 12377900
ACDelco GM Original Equipment 10-4071 Dielectric Grease - 2 oz
Last update on 2026-06-10 / Affiliate links / Images from Amazon Product Advertising API | GM Vehicle Care Dielectric Lubricant (2 fl oz)* – (US) |
| 10953529 | GM Vehicle Care Dielectric Lubricant (2 fl oz) – (CA) |
| *or equivalent product | |
847 Affected Products
Vehicles
| MAKE | MODEL | YEAR |
| BUICK | CENTURY | 2001-2005 |
| BUICK | ENCLAVE | 2008-2015 |
| BUICK | ENCORE | 2013-2015 |
| BUICK | LACROSSE | 2005-2015 |
| BUICK | LESABRE | 2001-2006 |
| BUICK | LUCERNE | 2006-2012 |
| BUICK | PARK AVENUE | 2001-2005 |
| BUICK | RAINIER | 2004-2007 |
| BUICK | REGAL | 2001-2005, 2011-2015 |
| BUICK | RENDEZVOUS | 2002-2007 |
| BUICK | TERRAZA | 2005-2008 |
| BUICK | VERANO | 2012-2015 |
| CADILLAC | ATS | 2013-2015 |
| CADILLAC | CATERA | 2001 |
| CADILLAC | CTS | 2003-2015 |
| CADILLAC | DEVILLE | 2001-2005 |
| CADILLAC | DTS | 2006-2011 |
| CADILLAC | ELDORADO | 2001-2002 |
| CADILLAC | ELR | 2014-2015 |
| CADILLAC | ESCALADE | 2002-2014 |
| CADILLAC | ESCALADE ESV | 2003-2014 |
| CADILLAC | ESCALADE EXT | 2007-2013 |
| CADILLAC | ESCALADE EXT 1500 | 2002-2006 |
| CADILLAC | SEVILLE | 2001-2004 |
| CADILLAC | SRX | 2004-2015 |
| CADILLAC | STS | 2005-2012 |
| CADILLAC | XLR | 2004-2009 |
| CADILLAC | XTS | 2013-2015 |
| CHEVROLET | ASTRO | 2001-2005 |
| CHEVROLET | AVALANCHE | 2007-2013 |
| CHEVROLET | AVALANCHE 1500 | 2002-2006 |
| CHEVROLET | AVALANCHE 2500 | 2002-2006 |
| CHEVROLET | AVEO | 2004-2006, 2009-2011 |
| CHEVROLET | B7 | 2001 |
| CHEVROLET | BLAZER | 2001-2005 |
| CHEVROLET | C SERIES | 2003-2009 |
| CHEVROLET | CAMARO | 2001-2002, 2010-2015 |
| CHEVROLET | CAPRICE | 2011-2012, 2015 |
| CHEVROLET | CAPTIVA | 2012-2014 |
| CHEVROLET | CAVALIER | 2001-2005 |
| CHEVROLET | CITY EXPRESS | 2015 |
| CHEVROLET | CLASSIC | 2004-2006 |
| CHEVROLET | COBALT | 2005-2010 |
| CHEVROLET | COLORADO | 2004-2012, 2015 |
| CHEVROLET | CONVENTIONAL | 2001, 2003 |
| CHEVROLET | CORVETTE | 2001-2015 |
| CHEVROLET | CRUZE | 2011-2015 |
| CHEVROLET | EQUINOX | 2005-2015 |
| CHEVROLET | EXPRESS | 2001-2015 |
| CHEVROLET | H SERIES | 2001 |
| CHEVROLET | HHR | 2006-2011 |
| CHEVROLET | IMPALA | 2001-2015 |
| CHEVROLET | L SERIES | 2001-2002 |
| CHEVROLET | LUMINA | 2001 |
| CHEVROLET | M SERIES | 2001-2002 |
| CHEVROLET | M VAN | 2001 |
| CHEVROLET | MALIBU | 2001-2015 |
| CHEVROLET | METRO | 2001 |
| CHEVROLET | MONTE CARLO | 2001-2007 |
| CHEVROLET | P SERIES | 2001 |
| CHEVROLET | PRIZM | 2001-2002 |
| CHEVROLET | S10 | 2001-2004 |
| CHEVROLET | SILVERADO 1500 | 2001-2011, 2014 |
| CHEVROLET | SILVERADO 1500 HD | 2002-2005 |
| CHEVROLET | SILVERADO 2500 | 2001-2015 |
| CHEVROLET | SILVERADO 2500 HD | 2001-2004 |
| CHEVROLET | SILVERADO 3500 | 2001-2006, 2013 |
| CHEVROLET | SILVERADO 3500 HD | 2001 |
| CHEVROLET | SONIC | 2012-2015 |
| CHEVROLET | SPARK | 2013-2015 |
| CHEVROLET | SPARK EV | 2014-2015 |
| CHEVROLET | SS | 2014-2015 |
| CHEVROLET | SSR | 2003-2006 |
| CHEVROLET | SUBURBAN | 2001-2014 |
| CHEVROLET | T SERIES | 2003-2010 |
| CHEVROLET | TAHOE | 2001-2014 |
| CHEVROLET | TRACKER | 2001-2004 |
| CHEVROLET | TRAILBLAZER | 2002-2009 |
| CHEVROLET | TRANS SPORT | 2001 |
| CHEVROLET | TRAVERSE | 2009-2015 |
| CHEVROLET | TRAX | 2013-2014 |
| CHEVROLET | UPLANDER | 2005-2009 |
| CHEVROLET | VENTURE | 2001-2005 |
| CHEVROLET | VOLT | 2011-2015 |
| CHEVROLET | W-SERIES | 2001-2010 |
| GMC | ACADIA | 2007-2015 |
| GMC | C SERIES | 2004-2009 |
| GMC | CANYON | 2004-2012, 2015 |
| GMC | ENVOY | 2001-2009 |
| GMC | ENVOY XL | 2006 |
| GMC | ENVOY XUV | 2004-2005 |
| GMC | G SERIES | 2003 |
| GMC | GM | 2001-2002 |
| GMC | JIMMY | 2001-2004 |
| GMC | JIMMY CLASSIC | 2005 |
| GMC | SAFARI | 2001-2005 |
| GMC | SAVANA | 2001-2015 |
| GMC | SIERRA 1500 | 2001-2006, 2014 |
| GMC | SIERRA 2500 | 2001-2015 |
| GMC | SIERRA 3500 | 2001-2006 |
| GMC | SIERRA DENALI | 2003, 2007-2013, 2015 |
| GMC | SONOMA | 2001-2004 |
| GMC | SUBURBAN | 2001 |
| GMC | TERRAIN | 2010-2015 |
| GMC | TOPKICK | 2003-2010 |
| GMC | W-SERIES | 2004-2010 |
| GMC | YUKON | 2001-2014 |
| GMC | YUKON DENALI | 2001-2013 |
| GMC | YUKON DENALI XL | 2004-2013 |
| GMC | YUKON XL | 2001-2014 |
| HUMMER | H2 | 2003-2010 |
| HUMMER | H3 | 2006-2010 |
| ISUZU | 4500 SERIES | 2006 |
| ISUZU | N SERIES | 2004 |
| OLDSMOBILE | ALERO | 2001-2004 |
| OLDSMOBILE | AURORA | 2001-2003 |
| OLDSMOBILE | BRAVADA | 2001-2004 |
| OLDSMOBILE | INTRIGUE | 2001-2002 |
| OLDSMOBILE | SILHOUETTE | 2001-2004 |
| PONTIAC | AZTEK | 2001-2005 |
| PONTIAC | BONNEVILLE | 2001-2005 |
| PONTIAC | FIREBIRD | 2001-2002 |
| PONTIAC | G3 | 2008-2010 |
| PONTIAC | G5 | 2007-2010 |
| PONTIAC | G6 | 2005-2010 |
| PONTIAC | G8 | 2008-2010 |
| PONTIAC | GRAND AM | 2001-2005 |
| PONTIAC | GRAND PRIX | 2001-2008 |
| PONTIAC | GTO | 2004-2007 |
| PONTIAC | MONTANA | 2001-2009 |
| PONTIAC | MONTANA EXT | 2001-2004 |
| PONTIAC | PURSUIT | 2005-2009 |
| PONTIAC | SOLSTICE | 2006-2010 |
| PONTIAC | SUNFIRE | 2001-2005 |
| PONTIAC | TORRENT | 2006-2009 |
| PONTIAC | TRANS SPORT | 2001 |
| PONTIAC | VIBE | 2003-2010 |
| SAAB | 9-7X | 2005-2009 |
| SATURN | ASTRA | 2008-2010 |
| SATURN | AURA | 2007-2010 |
| SATURN | ION | 2003-2007 |
| SATURN | L200 | 2003-2005 |
| SATURN | L300 | 2003-2005 |
| SATURN | LW200 | 2001-2002 |
| SATURN | OUTLOOK | 2007-2010 |
| SATURN | RELAY | 2005-2008 |
| SATURN | SKY | 2007-2010 |
| SATURN | SL | 2001-2002 |
| SATURN | VUE | 2002-2010 |
1 Associated Document
Manufacturer Communications
Bulletin No.: 03-08-48-006J
Date: December, 2014
MC-10126237-9999.pdf 1265.444KB
NHTSA ID Number: 10139021
Manufacturer Communication Number: 03-08-48-006I
Summary
This informational bulletin provides a revision for 03-08-48-006I to add model years and update parts information.
1 Associated Document
Manufacturer Communications
Bulletin No.: 03-08-48-006I
Date: May-2013
MC-10139021-9999.pdf 863.828KB
- Quickly and easily bonds defogger tab to grid on rear window
- Provides a low-cost, high-quality repair for damaged rear window defogger tabs
- Complete kit for a quick repair
- Resistant to extreme weather conditions
- Suggested Applications: Rear window defogger tabs
- RELIABLE BONDING: Securely bonds metal tabs back to rear window defrosters and defoggers. Our high-silver content ensures MAXIMUM ELECTRICAL CONDUCTIVITY for an efficient defroster repair. Quick and easy self-repair solution for restoring your rear window defroster functionality.
- COMPLETE REPAIR KIT: Everything you need for tab bonding: sandpaper, mixing pads, and stir sticks included. This kit is designed for EASY USE and SELF-REPAIR, allowing you to save on high costs from professional glass replacement services.
- OEM APPROVED: General Motors
approved this defroster repair kit, ensuring OEM QUALITY AND RELIABILITY. Ideal for defogger repair, our adhesive system promotes strong and reliable conductive bonds for rear window defrosters and defoggers, preventing future defroster failures. - HIGH SILVER CONTENT: Contains Silver Content, this adhesive delivers the highest conductivity needed for robust defroster tab bonding. The conductive two-part adhesive cures quickly, bonds aggressively, and establishes a secure electrical connection.
- QUICK AND EASY REPAIR: This defroster repair kit is designed for fast and simple repairs. The HIGHLY CONDUCTIVE adhesive bonds aggressively to glass and defroster coatings, providing a durable solution that reattaches separated tabs in just one operation, saving time and money.
- Easy-to-use: LOCTITE Rear Window Defogger kit allows you to replace your defogger tab yourself with no special tools required.
- Effective Results: Kit allows you to restore rear window defogger functionalities for clear window in wet weather.
- Included: Adhesive, applicator, and instructions for use for self application.
- 1. Reattach separated tabs on rear window defrosters and defoggers. Defroster tabs are located along the sides of the defroster and frequently become separated from the defroster. A separated tab means complete defroster failure.
- 2. Fortunately this is an easy defroster repair you can do yourself and save the high cost of glass replacement.
- 3. Frost Fighter Defroster Tab Bonding adhesive is over 80% silver. This high silver content is needed for highly conductive tab bonding required in defroster repair.
- 4. The highly conductive two part adhesive cures quickly, bonds aggressively and makes the electrical and structural connection to the defroster in one simple operation.
- 5. We engineered this this system specifically for tab bonding. This system to be easy to use, bond aggressively to glass and defroster coatings and make the highly conductive bonds needed for high amperage defroster tab repairs.
- Complete two-part kit
- Provides a low-cost, high-quality repair
- Easily bonds defogger tab to grid on rear window
- Suggested Applications: Rear window defogger tabs
- This item is not for sale in Catalina Island
Last update on 2026-06-19 / Affiliate links / Images from Amazon Product Advertising API
This product presentation was made with AAWP plugin.
SEOCONTENT-START
SEOCONTENT-END







