NHTSA ID Number: 10083512
Manufacturer Communication Number: PIC5260A
Summary
THIS PRELIMINARY INFORMATION COMMUNICATION ADVISES THE TECHNICIAN THE STEPS ON DIAGNOSING THE CONCERN. VEHICLE’S SUNROOF OPERATION INTERMITTENT, BIND, NOISE, AUTO-REVERSE, AND/OR WATER LEAKS.
Condition
Intermittent sunroof operation, bind, noise, auto-reverse, and/or water leaks.
Cause:
Dirt and debris may collect on the sunroof seal or in the tracks that could cause an issue with sunroof operation, noise or plug the water drainage system
1161 Affected Products
Vehicles
| MAKE | MODEL | YEAR |
| BUICK | ALLURE | 2006-2009 |
| BUICK | CASCADA | 2016-2017 |
| BUICK | CENTURY | 2005 |
| BUICK | ENCLAVE | 2008-2017 |
| BUICK | ENCORE | 2013-2017 |
| BUICK | ENVISION | 2016-2017 |
| BUICK | LACROSSE | 2005-2017 |
| BUICK | LESABRE | 2005-2006, 2013 |
| BUICK | LUCERNE | 2006-2012 |
| BUICK | PARK AVENUE | 2005 |
| BUICK | RAINIER | 2005-2007 |
| BUICK | REGAL | 2005, 2008-2017 |
| BUICK | RENDEZVOUS | 2005-2007 |
| BUICK | TERRAZA | 2005-2008 |
| BUICK | VERANO | 2012-2017 |
| CADILLAC | ATS | 2013-2017 |
| CADILLAC | ATS-V | 2015-2016 |
| CADILLAC | CT6 | 2013-2017 |
| CADILLAC | CTS | 2005-2017 |
| CADILLAC | CTS-V | 2005-2007, 2015-2016 |
| CADILLAC | DEVILLE | 2005 |
| CADILLAC | DTS | 2005-2012 |
| CADILLAC | ELR | 2014-2017 |
| CADILLAC | ESCALADE | 2005-2017 |
| CADILLAC | ESCALADE ESV | 2005-2017 |
| CADILLAC | ESCALADE EXT | 2007-2013 |
| CADILLAC | ESCALADE EXT 1500 | 2005-2011 |
| CADILLAC | ESCALADE HYBRID | 2008-2012, 2014 |
| CADILLAC | SRX | 2005-2017 |
| CADILLAC | STS | 2005-2011 |
| CADILLAC | XLR | 2005-2009 |
| CADILLAC | XT5 | 2013-2017 |
| CADILLAC | XTS | 2013-2017 |
| CHEVROLET | ASTRO | 2005 |
| CHEVROLET | AVALANCHE | 2007-2011 |
| CHEVROLET | AVALANCHE 1500 | 2005-2013 |
| CHEVROLET | AVALANCHE 2500 | 2005-2007, 2013 |
| CHEVROLET | AVEO | 2005-2011, 2013 |
| CHEVROLET | BLAZER | 2005-2009 |
| CHEVROLET | BOLT EV | 2017 |
| CHEVROLET | C4500 | 2005-2009 |
| CHEVROLET | C5500 | 2005-2008 |
| CHEVROLET | C6500 | 2005-2009 |
| CHEVROLET | C7500 | 2005-2009 |
| CHEVROLET | C8500 | 2005-2009 |
| CHEVROLET | CAMARO | 2010-2017 |
| CHEVROLET | CAPRICE | 2011-2017 |
| CHEVROLET | CAPRICE POLICE PURSUIT | 2012-2017 |
| CHEVROLET | CAPTIVA | 2008, 2011-2015 |
| CHEVROLET | CAPTIVA SPORT | 2009, 2012 |
| CHEVROLET | CAVALIER | 2005 |
| CHEVROLET | CITY EXPRESS | 2015-2017 |
| CHEVROLET | CLASSIC | 2005 |
| CHEVROLET | COBALT | 2005-2011 |
| CHEVROLET | COBALT SS | 2008-2010 |
| CHEVROLET | COLORADO | 2005-2013, 2015-2017 |
| CHEVROLET | CORVETTE | 2005-2017 |
| CHEVROLET | CORVETTE Z06 | 2005-2008 |
| CHEVROLET | CORVETTE ZR1 | 2009 |
| CHEVROLET | CRUZE | 2010-2017 |
| CHEVROLET | DENALI | 2005-2006 |
| CHEVROLET | EPICA | 2005 |
| CHEVROLET | EQUINOX | 2005-2017 |
| CHEVROLET | EXPRESS | 2005-2017 |
| CHEVROLET | EXPRESS 1500 | 2005-2012, 2014 |
| CHEVROLET | EXPRESS 2500 | 2005-2011, 2014 |
| CHEVROLET | EXPRESS 3500 | 2005-2010, 2012, 2014 |
| CHEVROLET | EXPRESS 4500 | 2009, 2012, 2016 |
| CHEVROLET | EXPRESS CUTAWAY VAN | 2006-2008 |
| CHEVROLET | F SERIES | 2005-2006 |
| CHEVROLET | G VAN BUS | 2005-2011 |
| CHEVROLET | G1500 | 2005-2008 |
| CHEVROLET | G2500 | 2005 |
| CHEVROLET | G3500 | 2005, 2008 |
| CHEVROLET | HHR | 2006-2011 |
| CHEVROLET | IMPALA | 2005-2017 |
| CHEVROLET | IMPALA (GMX 211) | 2006 |
| CHEVROLET | INCOMPLETE/CUTAWAY C3 | 2005 |
| CHEVROLET | LOW CAB 3500 | 2016-2017 |
| CHEVROLET | LOW CAB 4500 | 2016-2017 |
| CHEVROLET | LOW CAB 5500 | 2016-2017 |
| CHEVROLET | LUMINA | 2008, 2014 |
| CHEVROLET | MALIBU | 2005-2017 |
| CHEVROLET | MALIBU CLASSIC | 2005, 2007 |
| CHEVROLET | MALIBU ECO | 2013-2014 |
| CHEVROLET | MALIBU HYBRID | 2008-2010, 2016-2017 |
| CHEVROLET | MALIBU MAXX | 2005-2007 |
| CHEVROLET | MONTE CARLO | 2005-2008, 2010 |
| CHEVROLET | N300 MAX | 2017 |
| CHEVROLET | OPTRA | 2005-2007, 2016 |
| CHEVROLET | ORLANDO | 2012-2015 |
| CHEVROLET | S/T BLAZER | 2005 |
| CHEVROLET | S10 | 2005-2007 |
| CHEVROLET | SILVERADO 1500 | 2005-2017 |
| CHEVROLET | SILVERADO 1500 HD | 2005 |
| CHEVROLET | SILVERADO 2500 | 2005-2017 |
| CHEVROLET | SILVERADO 3500 | 2005-2017 |
| CHEVROLET | SONIC | 2011-2017 |
| CHEVROLET | SPARK | 2013-2017 |
| CHEVROLET | SPARK EV | 2014-2017 |
| CHEVROLET | SS | 2014-2017 |
| CHEVROLET | SSR | 2005-2007 |
| CHEVROLET | SUBURBAN | 2005-2017 |
| CHEVROLET | SUBURBAN 1500 | 2005-2011 |
| CHEVROLET | SUBURBAN 2500 | 2005-2006, 2008-2011 |
| CHEVROLET | T6500 | 2005-2009 |
| CHEVROLET | T7500 | 2005-2009 |
| CHEVROLET | T8500 | 2005-2009 |
| CHEVROLET | TAHOE | 2005-2017 |
| CHEVROLET | TAHOE HYBRID | 2008-2012 |
| CHEVROLET | TAHOE POLICE PURSUIT | 2015-2016 |
| CHEVROLET | TRAILBLAZER | 2005-2009, 2013-2014 |
| CHEVROLET | TRAILBLAZER 360 | 2005-2009 |
| CHEVROLET | TRAILBLAZER EXT | 2006 |
| CHEVROLET | TRAILBLAZER EXT 370 | 2005-2006 |
| CHEVROLET | TRANS SPORT | 2005 |
| CHEVROLET | TRAVERSE | 2008-2017 |
| CHEVROLET | TRAX | 2013-2017 |
| CHEVROLET | UPLANDER | 2005-2009 |
| CHEVROLET | VENTURE | 2005 |
| CHEVROLET | VOLT | 2011-2017 |
| CHEVROLET | W SERIES C3 3500 | 2006-2007 |
| CHEVROLET | W-SERIES | 2005-2011 |
| CHEVROLET | W3500 | 2005-2010 |
| CHEVROLET | W4500 | 2005-2010 |
| CHEVROLET | W5500 | 2005-2010 |
| GMC | ACADIA | 2007-2017 |
| GMC | C4500 | 2005-2009 |
| GMC | C5500 | 2005-2009 |
| GMC | C6500 | 2005-2009 |
| GMC | C7500 | 2005-2009 |
| GMC | C8500 | 2005-2009 |
| GMC | CANYON | 2005-2013, 2015-2017 |
| GMC | ENVOY | 2005-2013 |
| GMC | ENVOY 360 | 2005-2009 |
| GMC | ENVOY DENALI | 2006-2007 |
| GMC | ENVOY DENALI XL | 2006 |
| GMC | ENVOY XL | 2006 |
| GMC | ENVOY XL 370 | 2005-2006 |
| GMC | ENVOY XUV | 2005 |
| GMC | EXPRESS | 2009 |
| GMC | F SERIES | 2005-2006 |
| GMC | G VAN BUS | 2005-2011 |
| GMC | G1500 | 2005-2008 |
| GMC | G2500 | 2005 |
| GMC | G3500 | 2005 |
| GMC | JIMMY CLASSIC | 2005 |
| GMC | SAFARI | 2005 |
| GMC | SAFARI (GMC) | 2005 |
| GMC | SANANA | 2010 |
| GMC | SAVANA | 2005-2017 |
| GMC | SAVANA 1500 | 2005-2017 |
| GMC | SAVANA 2500 | 2005-2017 |
| GMC | SAVANA 3500 | 2005-2017 |
| GMC | SIERRA 1500 | 2005-2017 |
| GMC | SIERRA 1500 HD | 2005 |
| GMC | SIERRA 2500 | 2005-2017 |
| GMC | SIERRA 2500 HD | 2005 |
| GMC | SIERRA 3500 | 2005-2017 |
| GMC | SONOMA | 2005-2006 |
| GMC | SONOMA CREW | 2005 |
| GMC | T4500 | 2005 |
| GMC | T6500 | 2005-2009 |
| GMC | T7500 | 2005-2010 |
| GMC | T8500 | 2005-2009 |
| GMC | TERRAIN | 2009-2017 |
| GMC | TOPKICK | 2005-2009 |
| GMC | TOPKICK 6500 | 2006 |
| GMC | TOPKICK 8500 | 2006 |
| GMC | W SERIES C3 3500 | 2006-2007 |
| GMC | W-SERIES | 2005-2011 |
| GMC | W3500 | 2005-2010 |
| GMC | W4500 | 2005-2010 |
| GMC | W5500 | 2005-2010 |
| GMC | W5500HD | 2007 |
| GMC | YUKON | 2005-2017 |
| GMC | YUKON DENALI | 2005-2013, 2015-2017 |
| GMC | YUKON DENALI XL | 2005-2013 |
| GMC | YUKON HYBRID | 2008-2013 |
| GMC | YUKON XL | 2005-2017 |
| GMC | YUKON XL 1500 | 2005-2012 |
| GMC | YUKON XL 2500 | 2005-2011 |
| HUMMER | H2 | 2005-2010 |
| HUMMER | H2 SUT | 2005-2009 |
| HUMMER | H3 | 2005-2010 |
| HUMMER | H3 SUT | 2009 |
| HUMMER | H4 | 2006-2007 |
| ISUZU | 4500 SERIES | 2006 |
| ISUZU | 5000 SERIES | 2006 |
| ISUZU | FVR | 2006 |
| ISUZU | FXR | 2007 |
| ISUZU | HTR | 2007 |
| ISUZU | HVR | 2006-2007 |
| ISUZU | HXR | 2006-2007 |
| OLDSMOBILE | ALERO | 2011 |
| OLDSMOBILE | BRAVADA | 2005 |
| OPEL | AMPERA | 2012-2014, 2017 |
| OPEL | GT | 2006-2009 |
| OPEL | INSIGNIA | 2012-2013 |
| OPEL | VAUXHALL | 2016 |
| PONTIAC | AZTEK | 2005 |
| PONTIAC | BONNEVILLE | 2005-2006 |
| PONTIAC | G3 | 2008-2011, 2014 |
| PONTIAC | G4 | 2006, 2008 |
| PONTIAC | G5 | 2007-2010, 2014 |
| PONTIAC | G6 | 2005-2010, 2014 |
| PONTIAC | G8 | 2008-2010, 2014 |
| PONTIAC | GRAND AM | 2005 |
| PONTIAC | GRAND PRIX | 2005-2008 |
| PONTIAC | GTO | 2005-2006 |
| PONTIAC | LACROSSE | 2005 |
| PONTIAC | MONTANA | 2005-2009 |
| PONTIAC | PURSUIT | 2005-2009 |
| PONTIAC | SOLSTICE | 2006-2010, 2014 |
| PONTIAC | SUNFIRE | 2005 |
| PONTIAC | TORRENT | 2006-2009, 2014 |
| PONTIAC | VIBE | 2005-2010, 2014 |
| PONTIAC | WAVE | 2005 |
| SAAB | 9-2X | 2005-2006 |
| SAAB | 9-3 | 2005-2011 |
| SAAB | 9-4X | 2011-2012 |
| SAAB | 9-5 | 2005-2012 |
| SAAB | 9-7X | 2005-2009 |
| SATURN | ASTRA | 2008-2009 |
| SATURN | AURA | 2005, 2007-2010 |
| SATURN | AURA HYBRID | 2007-2009 |
| SATURN | ION | 2005-2008 |
| SATURN | L300 | 2005 |
| SATURN | OUTLOOK | 2007-2010 |
| SATURN | RELAY | 2005-2008 |
| SATURN | SKY | 2007-2010 |
| SATURN | VUE | 2005-2010 |
| SATURN | VUE HYBRID | 2007-2009 |
1 Associated Document
Service Bulletin Document
Bulletin No.: PIC5260A
Date: Apr-2016
NHTSA ID Number: 10078604
Manufacturer Communication Number: PIC-5260-A
Summary
THIS PRELIMINARY INFORMATION COMMUNICATION ADVISES THE TECHNICIAN THE STEPS ON DIAGNOSING THE CONCERN. VEHICLE’S SUNROOF OPERATION INTERMITTENT, BIND, NOISE, AUTO-REVERSE, AND/OR WATER LEAKS.
1 Associated Document
Service Bulletin Document
Bulletin No.: PIC5260A
Date: 05-Apr-2016
- Specially formulated to lubricate, waterproof slide-outs
- It’s quick drying, long lasting and safe to use on metal, rubber, vinyl, and plastic
- Keeps any slide-out running smoothly without sticking or squeaking
- Prevent rust and corrosion on all types of slide-out mechanisms
- Permanent SMART STRAW SPRAYS 2 WAYS nozzle offers more control. Spray or stream and Never Lose the Straw Again
- Use on a variety of surfaces - metal, rubber, vinyl, plastic and more. Use on 100s of items like locks, chains, pulleys, hinges, valves, cables, etc.
- Professional- grade triple-action formula to lubricate and protect surfaces from natural elements
- No sticky residue, just a clear thin protective film that dries quickly to protect metal and non-metal surfaces
- Experts around the world trust WD-40 Specialist formula to deliver professional grade protection every single time
- Get more done with less effort - lubricate and protect virtually any kind of surface with one WD-40 Specialist formula
- RELIABLE LUBRICATION: Provides smooth, reliable lubrication without attracting dirt or debris for a cleaner operation.
- NO MESSY RESIDUE: Dries to a clear finish without messy or sticky residue behind.
- BUILT FOR AUTO & EQUIPMENT USE: Ideal for window tracks, guide rails, pulleys, valves, hinges, locks, and machine equipment.
- REDUCES FRICTION & WEAR: Lowers resistance on tracks, cables, pulleys, and linkages to keep components and equipment moving freely.
- SAFE ON MULTIPLE SURFACES: Designed for use on most metal, rubber, vinyl, plastic, and other non-metal surfaces without degrading materials.
- DuPont Silicone Lubricant with Teflon Fluoro Polymer
- A clean, light-duty product, DuPont Silicone Lubricant with Teflon Fluoropolymer is excellent for non-metal materials that may be damaged by conventional lubricants
- Waterproofs, protects, lubricates and preserves
- For use on rubber, plastic, vinyl, leather, metal and wood
- Eliminates squeaking and binding in windows, hinges, locks, etc.
- DuPont Silicone Surface Safe Lubricant with Non-Stick Ceramic Technology, reduces friction, prevents parts sticking, and stops squeaks. It is safe for use on all surfaces including non-metal materials that can become damaged by conventional lubricants.
- Silicone's advanced formula is enhanced with Nano-Ceramic Boron Nitride particles to waterproof, protect, lubricate, and preserve rubber, plastic, vinyl, leather, metal, and wood surfaces.
- With an operating temperature ranging from -40°F (-40°C) to 392°F (200°C), it's ideal for home, auto and marine applications. Silicone reduces the build-up of dirt, mud, snow, and ice, even in the most challenging conditions .
- Non-staining, low-odor, and NSF H-2 approved as a food-grade product.
- Perfect for mechanical equipment, hinges, locks, window tracks, fitness equipment, garden tools, and snow blowers.
SEOCONTENT-START
Bulletin No.: PIC5260A
Date: Apr-2016
Subject: Intermittent Sunroof Operation, Bind, Noise, Auto-reverse, and/or Water Leaks
Models: 2005-2017 All passenger cars and light duty trucks/utilities
This PI has been revised to update the model years. Please discard PIC5260
The following diagnosis might be helpful if the vehicle exhibits the symptom(s) described in this PI.
Condition/Concern
Condition
Some customers may comment on intermittent sunroof operation, bind, noise, auto-reverse, and/or water leaks.
Cause:
Dirt and debris may collect on the sunroof seal or in the tracks that could cause an issue with sunroof operation, noise or plug the water drainage system.
Recommendation/Instructions
Correction:
Open the sunroof and remove any obstacles or loose debris. Verify that the module drain holes are not plugged. Wipe the sunroof seal and roof sealing area
using a clean cloth, mild soap, and water. Please do not remove grease from sunroof.
Important: Some sunroof module assemblies that have been replaced, and sent back to the warranty parts center, have been tested and found that simple
cleaning of these areas would have repaired the condition and prevented the replacement of the sunroof module assembly.
Please follow this diagnostic or repair process thoroughly and complete each step. If the condition exhibited is resolved without completing every step, the
remaining steps do not need to be performed.
SEOCONTENT-END
This product presentation was made with AAWP plugin.

![Intermittent Sunroof Operation, Bind, Noise, Auto-reverse, and/or Water Leaks - All GM Passenger Cars & Light Duty Trucks/Utilities 2 3-IN-ONE RVcare Slide-Out Silicone Lube, Smart Straw, 11 OZ [1-Pack]](https://m.media-amazon.com/images/I/31qfQSSn2RL.jpg)

![Intermittent Sunroof Operation, Bind, Noise, Auto-reverse, and/or Water Leaks - All GM Passenger Cars & Light Duty Trucks/Utilities 5 WD-40 Specialist Silicone Lubricant, New Bigger Can, 13.3 OZ [1-Pack]](https://m.media-amazon.com/images/I/41MHMrtuoWL.jpg)

