NHTSA ID Number: 10222739
Manufacturer Communication Number: 04-06-04-051G
Summary
This service bulletin provides information for maintenance cleaning of the fuel injectors and gasoline detergent additive.
Parts Information
| Description | Part Number | Qty |
| CLEANER, FUEL SYSTEM TREATMENT 12 OZ. (GASOLINE) U.S. | 88865595
GM Fuel System Treatment Plus - 88865595
Last update on 2026-07-01 / Affiliate links / Images from Amazon Product Advertising API | 1 |
| CLEANER, FUEL SYSTEM TREATMENT 12 OZ. (GASOLINE) Canada | 88865598 | |
| CLEANER, FUEL SYSTEM TREATMENT 12 OZ. (FLEX FUEL) U.S. | 88865596 | |
| CLEANER, FUEL SYSTEM TREATMENT 12 OZ. (FLEX FUEL) Canada | 88865599 |
1251 Affected Products
Vehicles
| MAKE | MODEL | YEAR |
| BUICK | ALLURE | 2007-2009 |
| BUICK | CASCADA | 2016-2019 |
| BUICK | ENCLAVE | 2008-2023 |
| BUICK | ENCORE | 2013-2022 |
| BUICK | ENCORE GX | 2020-2022 |
| BUICK | ENVISION | 2016-2022 |
| BUICK | LACROSSE | 2007-2020 |
| BUICK | LESABRE | 2013 |
| BUICK | LUCERNE | 2007-2012 |
| BUICK | RAINIER | 2007 |
| BUICK | REGAL | 2008-2020 |
| BUICK | REGAL TOURX | 2018 |
| BUICK | RENDEZVOUS | 2007 |
| BUICK | TERRAZA | 2007-2008 |
| BUICK | VERANO | 2012-2017 |
| CADILLAC | ATS | 2013-2019 |
| CADILLAC | ATS-V | 2015-2018 |
| CADILLAC | CT4 | 2020-2022 |
| CADILLAC | CT5 | 2020-2022 |
| CADILLAC | CT6 | 2013-2021 |
| CADILLAC | CTS | 2007-2019 |
| CADILLAC | CTS-V | 2007, 2010-2012, 2014-2016, 2018 |
| CADILLAC | DTS | 2007-2012 |
| CADILLAC | ESCALADE | 2007-2023 |
| CADILLAC | ESCALADE ESV | 2007-2023 |
| CADILLAC | ESCALADE EXT | 2007-2014 |
| CADILLAC | ESCALADE EXT 1500 | 2007-2011 |
| CADILLAC | ESCALADE HYBRID | 2008-2014 |
| CADILLAC | LYRIQ | 2023 |
| CADILLAC | SRX | 2007-2019 |
| CADILLAC | STS | 2007-2012 |
| CADILLAC | XLR | 2007-2009 |
| CADILLAC | XT4 | 2019-2023 |
| CADILLAC | XT5 | 2013-2023 |
| CADILLAC | XT6 | 2020-2023 |
| CADILLAC | XTS | 2013-2020 |
| CHEVROLET | 3500 | 2014-2022 |
| CHEVROLET | 4500 | 2016-2020, 2022 |
| CHEVROLET | 4500HD | 2017-2022 |
| CHEVROLET | 4500XD | 2017-2022 |
| CHEVROLET | 5500HD | 2017-2022 |
| CHEVROLET | 5500XD | 2018-2022 |
| CHEVROLET | 6500HD | 2022 |
| CHEVROLET | AVALANCHE | 2007-2014 |
| CHEVROLET | AVALANCHE 1500 | 2007-2013 |
| CHEVROLET | AVALANCHE 2500 | 2007, 2013 |
| CHEVROLET | AVEO | 2007-2018 |
| CHEVROLET | BLAZER | 2007-2009, 2019-2023 |
| CHEVROLET | C SERIES | 2007-2009 |
| CHEVROLET | C3500 | 2018 |
| CHEVROLET | C4500 | 2007-2010 |
| CHEVROLET | C5500 | 2007-2008 |
| CHEVROLET | C6500 | 2007-2009 |
| CHEVROLET | C7500 | 2007-2009 |
| CHEVROLET | C8500 | 2007-2009 |
| CHEVROLET | CAMARO | 2010-2023 |
| CHEVROLET | CAPRICE | 2011-2018 |
| CHEVROLET | CAPRICE POLICE PURSUIT | 2012-2017 |
| CHEVROLET | CAPTIVA | 2008-2018 |
| CHEVROLET | CAPTIVA SPORT | 2009-2012 |
| CHEVROLET | CITY EXPRESS | 2015-2018 |
| CHEVROLET | COBALT | 2007-2017 |
| CHEVROLET | COBALT SS | 2008-2010 |
| CHEVROLET | COLORADO | 2007-2022 |
| CHEVROLET | CORVETTE | 2007-2023 |
| CHEVROLET | CORVETTE Z06 | 2007-2008 |
| CHEVROLET | CORVETTE ZR1 | 2009 |
| CHEVROLET | CRUZE | 2010-2019 |
| CHEVROLET | EQUINOX | 2007-2023 |
| CHEVROLET | EXPRESS | 2007-2022 |
| CHEVROLET | EXPRESS 1500 | 2007-2012, 2014 |
| CHEVROLET | EXPRESS 2500 | 2007-2011, 2014 |
| CHEVROLET | EXPRESS 3500 | 2007-2010, 2012, 2014 |
| CHEVROLET | EXPRESS 4500 | 2009, 2012, 2014, 2016 |
| CHEVROLET | EXPRESS CUTAWAY | 2013 |
| CHEVROLET | EXPRESS CUTAWAY VAN | 2007-2008 |
| CHEVROLET | G VAN BUS | 2007-2011 |
| CHEVROLET | G1500 | 2007-2008 |
| CHEVROLET | G3500 | 2008 |
| CHEVROLET | G4500 | 2018 |
| CHEVROLET | HHR | 2007-2011 |
| CHEVROLET | IMPALA | 2007-2020 |
| CHEVROLET | LOW CAB 3500 | 2016-2019 |
| CHEVROLET | LOW CAB 4500 | 2016-2017 |
| CHEVROLET | LOW CAB 5500 | 2016-2017 |
| CHEVROLET | LOW CAB FORWARD 6500 | 2018 |
| CHEVROLET | LUMINA | 2008, 2014 |
| CHEVROLET | MALIBU | 2007-2022 |
| CHEVROLET | MALIBU CLASSIC | 2007 |
| CHEVROLET | MALIBU ECO | 2013-2014 |
| CHEVROLET | MALIBU HYBRID | 2008-2010, 2016-2019 |
| CHEVROLET | MALIBU MAXX | 2007 |
| CHEVROLET | MONTE CARLO | 2007-2008, 2010 |
| CHEVROLET | N300 | 2014-2016, 2018 |
| CHEVROLET | N300 MAX | 2017 |
| CHEVROLET | OPTRA | 2007, 2016 |
| CHEVROLET | ORLANDO | 2017 |
| CHEVROLET | S10 | 2007, 2016-2018 |
| CHEVROLET | SILVERADO 1500 | 2007-2023 |
| CHEVROLET | SILVERADO 2500 | 2007-2023 |
| CHEVROLET | SILVERADO 3500 | 2007-2023 |
| CHEVROLET | SILVERADO 4500HD | 2019-2023 |
| CHEVROLET | SILVERADO 5500HD | 2019-2023 |
| CHEVROLET | SILVERADO 6500HD | 2019-2023 |
| CHEVROLET | SONIC | 2011-2020 |
| CHEVROLET | SPARK | 2013-2022 |
| CHEVROLET | SS | 2014-2018 |
| CHEVROLET | SSR | 2007 |
| CHEVROLET | SUBURBAN | 2007-2023 |
| CHEVROLET | SUBURBAN 1500 | 2007-2011, 2021-2022 |
| CHEVROLET | SUBURBAN 2500 | 2008-2011 |
| CHEVROLET | T SERIES | 2007-2010 |
| CHEVROLET | T6500 | 2007-2009 |
| CHEVROLET | T7500 | 2007-2009 |
| CHEVROLET | T8500 | 2007-2009 |
| CHEVROLET | TAHOE | 2007-2023 |
| CHEVROLET | TAHOE HYBRID | 2008-2013 |
| CHEVROLET | TAHOE POLICE PURSUIT | 2010-2016 |
| CHEVROLET | TRAILBLAZER | 2007-2009, 2013-2014, 2017-2022 |
| CHEVROLET | TRAILBLAZER 360 | 2007-2009 |
| CHEVROLET | TRAVERSE | 2008-2023 |
| CHEVROLET | TRAX | 2013-2022 |
| CHEVROLET | UPLANDER | 2007-2009 |
| CHEVROLET | W SERIES C3 3500 | 2007 |
| CHEVROLET | W-SERIES | 2007-2011 |
| CHEVROLET | W3500 | 2007-2010 |
| CHEVROLET | W4500 | 2007-2010 |
| CHEVROLET | W5500 | 2007-2010 |
| GMC | ACADIA | 2007-2023 |
| GMC | C SERIES | 2007-2009 |
| GMC | C4500 | 2007-2009 |
| GMC | C5500 | 2007-2009 |
| GMC | C6500 | 2007-2009 |
| GMC | C7500 | 2007-2009 |
| GMC | C8500 | 2007-2009 |
| GMC | CANYON | 2007-2013, 2015-2022 |
| GMC | DENALI | 2007-2015 |
| GMC | ENVOY | 2007-2013 |
| GMC | ENVOY 360 | 2007-2009 |
| GMC | ENVOY DENALI | 2007 |
| GMC | EXPRESS | 2009 |
| GMC | G VAN BUS | 2007-2011 |
| GMC | G1500 | 2007-2008 |
| GMC | G3500 | 2017-2018 |
| GMC | SAVANA | 2007-2022 |
| GMC | SAVANA 1500 | 2007-2017 |
| GMC | SAVANA 2500 | 2007-2018 |
| GMC | SAVANA 3500 | 2007-2018 |
| GMC | SIERRA 1500 | 2007-2023 |
| GMC | SIERRA 2500 | 2007-2023 |
| GMC | SIERRA 3500 | 2007-2023 |
| GMC | SIERRA DENALI | 2007-2020 |
| GMC | T SERIES | 2007-2009 |
| GMC | T6500 | 2007-2009 |
| GMC | T7500 | 2007-2010 |
| GMC | T8500 | 2007-2009 |
| GMC | TERRAIN | 2009-2022 |
| GMC | TOPKICK | 2007-2013 |
| GMC | W SERIES C3 3500 | 2007 |
| GMC | W-SERIES | 2007-2011 |
| GMC | W3500 | 2007-2010 |
| GMC | W4500 | 2007-2010 |
| GMC | W5500 | 2007-2010 |
| GMC | W5500HD | 2007 |
| GMC | YUKON | 2007-2023 |
| GMC | YUKON DENALI | 2007-2013, 2015-2019 |
| GMC | YUKON DENALI XL | 2007-2018 |
| GMC | YUKON HYBRID | 2008-2013 |
| GMC | YUKON XL | 2007-2022 |
| GMC | YUKON XL 1500 | 2007-2012 |
| GMC | YUKON XL 2500 | 2007-2013 |
| HUMMER | H2 | 2007-2010 |
| HUMMER | H2 SUT | 2007-2009 |
| HUMMER | H3 | 2007-2010 |
| HUMMER | H3 SUT | 2009 |
| HUMMER | H4 | 2007 |
| ISUZU | F SERIES | 2009 |
| ISUZU | H SERIES | 2008-2009 |
| ISUZU | T SERIES | 2009-2010 |
| OLDSMOBILE | ALERO | 2011 |
| OPEL | GT | 2007-2009 |
| PONTIAC | G3 | 2008-2011, 2014 |
| PONTIAC | G4 | 2008 |
| PONTIAC | G5 | 2007-2011, 2014 |
| PONTIAC | G6 | 2007-2010, 2014 |
| PONTIAC | G8 | 2008-2010, 2014 |
| PONTIAC | GRAND PRIX | 2007-2008 |
| PONTIAC | GTO | 2007 |
| PONTIAC | MONTANA | 2007-2009 |
| PONTIAC | PURSUIT | 2007-2009 |
| PONTIAC | SOLSTICE | 2007-2010, 2014 |
| PONTIAC | TORRENT | 2007-2009, 2014 |
| PONTIAC | VIBE | 2007-2010, 2014 |
| SAAB | 9-3 | 2007-2011 |
| SAAB | 9-4X | 2011-2012 |
| SAAB | 9-5 | 2007-2012 |
| SAAB | 9-7X | 2007-2009 |
| SATURN | ASTRA | 2008-2011 |
| SATURN | AURA | 2007-2010 |
| SATURN | AURA HYBRID | 2007-2009 |
| SATURN | ION | 2007-2008 |
| SATURN | OUTLOOK | 2007-2011 |
| SATURN | RELAY | 2007-2008 |
| SATURN | SKY | 2007-2010 |
| SATURN | VUE | 2007-2011 |
| SATURN | VUE HYBRID | 2007-2009 |
1 Associated Document
Manufacturer Communications
Bulletin No.: 04-06-04-051G
Date: September, 2022
MC-10222739-0001.pdf 495.514KB
NHTSA ID Number: 10137621
Manufacturer Communication Number: 04-06-04-051E
Summary
This informational bulletin provides information for maintenance cleaning of the fuel injectors.
1 Associated Document
Manufacturer Communications
Bulletin No.: 04-06-04-051E
Date: Nov-2016
- DESIGNED TO EXCEED EXPECTATIONS: Red Line complete SI-1 fuel system cleaner treatment for cleaning and preventing corrosion in fuel systems
- PERFORM AND PROTECT: Fuel additive cleans injectors, carburetors, valve and combustion chamber deposits with a powerful, concentrated blend of high-temp and low-temp detergents
- EFFICIENT FUEL BURN: Gas treatment that enhances gasoline stability, while reducing the build up of gum and varnish formation
- EASY TO USE: Use one bottle per tank for most effective treatment, additive cleans nearly 100% efficiency in one treatment
- 15 Ounce (2 Pack)
- The world’s #1 fuel additive for both gasoline and diesel engines
- A great tune-up in a bottle – treats gasoline, diesel fuel and increases MPG
- Cleans and lubricates the fuel system, including fuel injectors, carburetor and combustion chamber
- Improves fuel economy by burning excess exhaust emissions
- Increases power and acceleration by improving fuel flow and reducing deposit buildup
- DESIGNED TO EXCEED EXPECTATIONS: Red Line complete SI-1 fuel system cleaner is a premium fuel additive, providing an effective fuel treatment solution to clean and prevent corrosion in fuel systems.
- PERFORM AND PROTECT: Fuel additive cleans injectors, carburetors, valve and combustion chamber deposits with a powerful, concentrated blend of high-temp and low-temp detergents
- EFFICIENT FUEL BURN: A gas treatment that enhances gasoline stability, while reducing the build up of gum and varnish formation, leading to smoother operation and increased power output.
- EASY TO USE: Use one bottle of Redline Fuel System Cleaner per tank for most effective treatment, additive cleans nearly 100% efficiency in one treatment
- ENAHNCED ENGINE EFFCIENCY: Experience improved fuel economy and engine performance with Red Line 60103 SI-1 Complete Fuel System Cleaner, as it effectively removes deposits, for enhanced exhaust system function
- For best performance, follow the manufacturer's recommendations in your vehicle owner’s manual.
- Cleans, restores, protects the entire fuel system (fuel injectors, carburetors, intake valves and combustion chambers)
- Restores: lost power, acceleration, lost fuel economy, and operation of the fuel gauge sensor
- Reduces: rough idle, engine surge, hesitation, and spark plus fouling
- Improves: cold start performance, and fuel stability for up to one year
Last update on 2026-06-26 / Affiliate links / Images from Amazon Product Advertising API
SEOCONTENT-START
Copyright 2022 General Motors
LLC. All Rights Reserved. Service Bulletin Bulletin No.: 04-06-04-051G Date: September, 2022 INFORMATION Subject: Maintenance Cleaning of Fuel Injectors and Information Regarding Gasoline Detergent Additive Models: 2023 and Prior GM Passenger Cars and Trucks Attention: This bulletin also applies to any of the above models that may be Export vehicles. This bulletin has been revised to add the 2023 Model Year and an Important statement at beginning of bulletin. Please discard Corporate Bulletin Number 04-06-04-051F. Important: Service agents must comply with all International, Federal, State, Provincial, and/or Local laws applicable to the activities it performs under this bulletin, including but not limited to handling, deploying, preparing, classifying, packaging, marking, labeling, and shipping dangerous goods. In the event of a conflict between the procedures set forth in this bulletin and the laws that apply to your dealership, you must follow those applicable laws. General Motors
is aware that some companies are marketing tools, equipment and programs to support fuel injector cleaning as a preventative maintenance procedure. General Motors
does not endorse, support or acknowledge the need for fuel injector cleaning as a preventative maintenance procedure. Fuel injector cleaning is approved only when performed as directed by a published GM driveability or DTC diagnostic service procedure. Due to variation in fuel quality in different areas of the country, the only preventative maintenance currently endorsed by GM regarding its gasoline engine fuel systems is the addition of GM Fuel System Treatment PLUS added to a tank of fuel at each oil change. Regular use of a TOP TIER Detergent Gasoline as recommended in the owner manual will help prevent the build-up of intake valve and fuel injector deposits. A complete list of TOP TIER fuel retailers can be found at www.toptiergas.com. This bulletin also introduces two part numbers for General Motors
global aftermarket detergent fuel additives. Part Number 88865595, for use in gasoline vehicles, and 88865596 for Flex Fuel Vehicles (FFVs). Why they need additive: These fuel additives are for the prevention and removal of deposits from spark-ignited engines, particularly from the intake valves, fuel injectors, and the combustion chamber. How we came up with this: General Motors
Global Propulsion Systems (GM GPS) Fuels Group updated GMW17131 with a set of minimum technical requirements designed to extensively evaluate additive chemistry, with the intent to have an effective gasoline detergent specification for all markets. The above formulations meet, or exceed, the requirements of GMW17131 and are the products currently approved. Only approved additive chemistries can be distributed in the dealer network and used in General Motors
’ vehicles. When to use – conditions: These detergent fuel additives should be used when the vehicle exhibits loss of power, diminished performance, frequent stalls, or no starts, or when a noted decrease in fuel economy is observed. Refer to your owner manual for more information on when the additive should be used. How to use the additives: Detergent fuel additives are to be used following the instructions in the Owner Manual. Page 2 September, 2022 Bulletin No.: 04-06-04-051G Parts Information Causal Part Description Part Number Qty N/A CLEANER, FUEL SYSTEM TREATMENT 12 OZ. (GASOLINE) U.S. 88865595 (for Canada use 88865598) 1 N/A CLEANER, FUEL SYSTEM TREATMENT 12 OZ. (FLEX FUEL) U.S. 88865596 (for Canada use 88865599) GM bulletins are intended for use by professional technicians, NOT a “do-it-yourselfer”. They are written to inform these technicians of conditions that may occur on some vehicles, or to provide information that could assist in the proper service of a vehicle. Properly trained technicians have the equipment, tools, safety instructions, and know-how to do a job properly and safely. If a condition is described, DO NOT assume that the bulletin applies to your vehicle, or that your vehicle will have that condition. See your GM dealer for information on whether your vehicle may benefit from the information. WE SUPPORT VOLUNTARY TECHNICIAN CERTIFICATION
**************************************************************************************************************
SEOCONTENT-END
This product presentation was made with AAWP plugin.






