“This site contains affiliate links for which OEMDTC may be compensated” |
NHTSA ID Number: 10184105
Manufacturer Communication Number: PIT3271K
Summary
This Preliminary Information communication provides information to the technician about changing the tire and wheel size on vehicles. General Motors will only support a tire calibration for tires that have been sized, tested and designed for the vehicle in question and its applications. Technician should not use the information that is provided by the antilock braking system tire size selection.
Condition / Concern
A request may be made for a variety of reasons to change the tire size on a vehicle.
Recommendations / Instructions
General Motors will ONLY support a tire calibration for tires that have been sized, tested and designed for the vehicle in question and its applications. The only way to confirm that a calibration is available would be to visit YOUR sales department. Using the sales order guide, if you can build a vehicle, using the same make, model year, trim, and meet any restrictions listed in the tire section, GM will have a corresponding calibration available.
890 Affected Products
Vehicles
MAKE | MODEL | YEAR |
BUICK![]() | CASCADA | 2016-2018 |
BUICK![]() | CENTURY | 2003-2005 |
BUICK![]() | ENCLAVE | 2008-2018 |
BUICK![]() | ENCORE | 2013-2018 |
BUICK![]() | ENVISION | 2016-2018 |
BUICK![]() | LACROSSE | 2005-2018 |
BUICK![]() | LESABRE | 2003-2006 |
BUICK![]() | LUCERNE | 2006-2012 |
BUICK![]() | PARK AVENUE | 2003-2005 |
BUICK![]() | RAINIER | 2004-2007 |
BUICK![]() | REGAL | 2003-2005, 2011-2018 |
BUICK![]() | RENDEZVOUS | 2003-2007 |
BUICK![]() | TERRAZA | 2005-2008 |
BUICK![]() | VERANO | 2012-2017 |
CADILLAC![]() | ATS | 2013-2018 |
CADILLAC![]() | CT6 | 2016-2018 |
CADILLAC![]() | CTS | 2003-2018 |
CADILLAC![]() | CTS-V | 2014 |
CADILLAC![]() | DEVILLE | 2003-2005 |
CADILLAC![]() | DTS | 2006-2011 |
CADILLAC![]() | ELR | 2014-2017 |
CADILLAC![]() | ESCALADE | 2003-2018 |
CADILLAC![]() | ESCALADE ESV | 2003-2018 |
CADILLAC![]() | ESCALADE EXT | 2007-2013 |
CADILLAC![]() | ESCALADE EXT 1500 | 2003-2006 |
CADILLAC![]() | SEVILLE | 2003-2004 |
CADILLAC![]() | SRX | 2004-2016 |
CADILLAC![]() | STS | 2005-2012 |
CADILLAC![]() | XLR | 2004-2009 |
CADILLAC![]() | XT5 | 2017-2018 |
CADILLAC![]() | XTS | 2013-2018 |
CHEVROLET | 3500 | 2016 |
CHEVROLET | 4500HD | 2018 |
CHEVROLET | 5500HD | 2018 |
CHEVROLET | ASTRO | 2003-2005 |
CHEVROLET | AVALANCHE | 2007-2013 |
CHEVROLET | AVALANCHE 1500 | 2003-2006 |
CHEVROLET | AVALANCHE 2500 | 2003-2006 |
CHEVROLET | AVEO | 2004-2006, 2009-2018 |
CHEVROLET | BLAZER | 2003-2005 |
CHEVROLET | BOLT EV | 2017-2018 |
CHEVROLET | C SERIES | 2003-2009 |
CHEVROLET | CAMARO | 2010-2018 |
CHEVROLET | CAPRICE | 2003-2004, 2011-2017 |
CHEVROLET | CAPTIVA | 2008, 2012-2018 |
CHEVROLET | CAPTIVA SPORT | 2009-2011 |
CHEVROLET | CAVALIER | 2003-2005 |
CHEVROLET | CHEYENNE | 2017 |
CHEVROLET | CITY EXPRESS | 2015-2017 |
CHEVROLET | CLASSIC | 2004-2006 |
CHEVROLET | COBALT | 2005-2010 |
CHEVROLET | COLORADO | 2004-2012, 2014-2018 |
CHEVROLET | CONVENTIONAL | 2003 |
CHEVROLET | CORVETTE | 2003-2018 |
CHEVROLET | CRUZE | 2011-2018 |
CHEVROLET | EPICA | 2005 |
CHEVROLET | EQUINOX | 2005-2018 |
CHEVROLET | EXPRESS | 2003-2018 |
CHEVROLET | F SERIES | 2005-2006 |
CHEVROLET | G VAN BUS | 2004-2006 |
CHEVROLET | HHR | 2006-2011 |
CHEVROLET | IMPALA | 2003-2018 |
CHEVROLET | LOW CAB 4500 | 2017 |
CHEVROLET | LOW CAB 5500 | 2017 |
CHEVROLET | MALIBU | 2003-2018 |
CHEVROLET | MONTE CARLO | 2003-2007 |
CHEVROLET | N300 | 2014-2016, 2018 |
CHEVROLET | N300 MAX | 2017 |
CHEVROLET | OPTRA | 2004-2007 |
CHEVROLET | ORLANDO | 2017 |
CHEVROLET | S10 | 2003-2004, 2016-2018 |
CHEVROLET | SILVERADO 1500 | 2006-2014, 2017-2018 |
CHEVROLET | SILVERADO 1500 HD | 2003-2005 |
CHEVROLET | SILVERADO 2500 | 2005-2018 |
CHEVROLET | SILVERADO 2500 HD | 2003-2004 |
CHEVROLET | SILVERADO 3500 | 2017 |
CHEVROLET | SONIC | 2012-2018 |
CHEVROLET | SPARK | 2013-2018 |
CHEVROLET | SPARK EV | 2014-2017 |
CHEVROLET | SS | 2014-2017 |
CHEVROLET | SSR | 2003-2006 |
CHEVROLET | SUBURBAN | 2003-2018 |
CHEVROLET | T SERIES | 2003-2010 |
CHEVROLET | TAHOE | 2003-2018 |
CHEVROLET | TRACKER | 2003-2004 |
CHEVROLET | TRAILBLAZER | 2003-2009, 2017-2018 |
CHEVROLET | TRAVERSE | 2009-2018 |
CHEVROLET | TRAX | 2013-2018 |
CHEVROLET | UPLANDER | 2005-2009 |
CHEVROLET | VENTURE | 2003-2005 |
CHEVROLET | VOLT | 2011-2018 |
CHEVROLET | W-SERIES | 2003-2010 |
GMC | ACADIA | 2007-2018 |
GMC | C SERIES | 2004-2009 |
GMC | CANYON | 2004-2012, 2015-2018 |
GMC | ENVOY | 2003-2009 |
GMC | ENVOY XL | 2006 |
GMC | ENVOY XUV | 2004-2005 |
GMC | G SERIES | 2003 |
GMC | G VAN BUS | 2010 |
GMC | JIMMY | 2003-2004 |
GMC | JIMMY CLASSIC | 2005 |
GMC | SAFARI | 2003-2005 |
GMC | SAVANA | 2003-2018 |
GMC | SIERRA 1500 | 2014 |
GMC | SIERRA 2500 | 2007-2018 |
GMC | SIERRA DENALI | 2003, 2007-2013, 2015-2018 |
GMC | SONOMA | 2003-2004 |
GMC | TERRAIN | 2010-2018 |
GMC | TOPKICK | 2003-2010 |
GMC | W-SERIES | 2004-2010 |
GMC | YUKON | 2003-2018 |
GMC | YUKON DENALI | 2003-2013 |
GMC | YUKON DENALI XL | 2004-2013 |
GMC | YUKON XL | 2003-2018 |
HUMMER![]() | H2 | 2003-2010 |
HUMMER![]() | H3 | 2006-2010 |
ISUZU![]() | 4500 SERIES | 2006 |
ISUZU![]() | H SERIES | 2008-2009 |
ISUZU![]() | T SERIES | 2009-2010 |
OLDSMOBILE![]() | ALERO | 2003-2004 |
OLDSMOBILE![]() | AURORA | 2003 |
OLDSMOBILE![]() | BRAVADA | 2003-2004 |
OLDSMOBILE![]() | SILHOUETTE | 2003-2004 |
PONTIAC![]() | AZTEK | 2003-2005 |
PONTIAC![]() | BONNEVILLE | 2003-2005 |
PONTIAC![]() | G3 | 2008-2011 |
PONTIAC![]() | G5 | 2007-2011 |
PONTIAC![]() | G6 | 2005-2010 |
PONTIAC![]() | G8 | 2008-2010 |
PONTIAC![]() | GRAND AM | 2003-2005 |
PONTIAC![]() | GRAND PRIX | 2003-2008 |
PONTIAC![]() | GTO![]() | 2004-2007 |
PONTIAC![]() | MONTANA | 2003-2009 |
PONTIAC![]() | MONTANA EXT | 2003-2004 |
PONTIAC![]() | PURSUIT | 2005-2009 |
PONTIAC![]() | SOLSTICE | 2006-2010 |
PONTIAC![]() | SUNFIRE | 2003-2005 |
PONTIAC![]() | TORRENT | 2006-2009 |
PONTIAC![]() | VIBE | 2003-2010 |
SAAB![]() | 9-3 | 2009 |
SAAB![]() | 9-5 | 2009-2010 |
SAAB![]() | 9-7X | 2005-2009 |
SATURN![]() | ASTRA | 2008-2011 |
SATURN![]() | AURA | 2007-2010 |
SATURN![]() | ION | 2003-2007 |
SATURN![]() | L200 | 2003-2005 |
SATURN![]() | L300 | 2003-2005 |
SATURN![]() | OUTLOOK | 2007-2011 |
SATURN![]() | RELAY | 2005-2008 |
SATURN![]() | SKY | 2007-2010 |
SATURN![]() | VUE | 2003-2011 |
1 Associated Document
Manufacturer Communications
Bulletin No.: PIT3271K
Published date: 11/11/2020
MC-10184105-9999.pdf 121.797KB
NHTSA ID Number: 10168960
Manufacturer Communication Number: PIT3271J
Summary
This Preliminary Information communication provides information to the technician about changing the tire and wheel size on vehicles. General Motors will only support a tire calibration for tires that have been sized, tested and designed for the vehicle in question and its applications. Technician should not use the information that is provided by the antilock braking system tire size selection.
1 Associated Document
Manufacturer Communications
Bulletin No.: PIT3271J
Published date: 11/12/2019
NHTSA ID Number: 10129089
Manufacturer Communication Number: PIT3271H
Summary
This Preliminary Information communication provides information to the technician about changing the tire and wheel size on vehicles. General Motors will only support a tire calibration for tires that have been sized, tested and designed for the vehicle in question and its applications. Technician should not use the information that is provided by the antilock braking system tire size selection.
1 Associated Document
Manufacturer Communications
Bulletin No.: PIT3271H
Published date: 01/23/2018
NHTSA ID Number: 10114352
Manufacturer Communication Number: PIT3271G
Summary
This Preliminary Information communication provides information to the technician about changing the tire and wheel size on vehicles. General Motors will only support a tire calibration for tires that have been sized, tested and designed for the vehicle in question and its applications. Technician should not use the information that is provided by the antilock braking system tire size selection.
1 Associated Document
Manufacturer Communications
Bulletin No.: PIT3271G
Date: Jan-2015
NHTSA ID Number: 10095317
Manufacturer Communication Number: PIT3271G
Summary
THIS PRELIMINARY INFORMATION COMMUNICATION PROVIDES INFORMATION TO THE TECHNICIAN ABOUT CHANGING THE TIRE AND WHEEL SIZE ON VEHICLES. GENERAL MOTORS WILL ONLY SUPPORT A TIRE CALIBRATION FOR TIRES THAT HAVE BEEN SIZED, TESTED AND DESIGNED FOR THE VEHICLE IN QUESTION AND ITS APPLICATIONS. TECHNICIAN SHOULD NOT USE THE INFORMATION THAT IS PROVIDED BY THE ANTILOCK BRAKING SYSTEM TIRE SIZE SELECTION.
1 Associated Document
Manufacturer Communications
Bulletin No.: PIT3271G
Date: Jan-2015
NHTSA ID Number: 10112655
Manufacturer Communication Number: PIT3271F
Summary
This Preliminary Information communication provides information to the technician about changing the tire and wheel size on vehicles. General Motors will only support a tire calibration for tires that have been sized, tested and designed for the vehicle in question and its applications. Technician should not use the information that is provided by the antilock braking system tire size selection.
1 Associated Document
Manufacturer Communications
Bulletin No.: PIT3271F
Date: Jan-2015
“This site contains affiliate links for which OEMDTC may be compensated” |
- Treadlife: N/A
- Tire Only
- Season: All Season, Performance: Performance
- Car Type: Passenger
- Load Range SL, 4-Ply Rated, 4-PR
- Treadlife: N/A
- Tires Only
- Season: All Season, Performance: Performance
- Car Type: Passenger
- Load Range SL, 4-Ply Rated, 4-PR
- Treadlife: N/A
- Tires Only
- Season: All Season, Performance: High Performance
- Car Type: Passenger
- Load Range XL, 4-Ply Rated, 4-PR
- Treadlife: N/A
- Tires Only
- Season: All Season, Performance: Performance
- Car Type: Passenger
- Load Range SL, 4-Ply Rated, 4-PR
- Treadlife: N/A
- Tires Only
- Season: All Season, Performance: High Performance
- Car Type: Passenger
- Load Range XL, 4-Ply Rated, 4-PR
- Treadlife: N/A
- Tires Only
- Season: All Season, Performance: High Performance
- Car Type: Passenger
- Load Range XL, 4-Ply Rated, 4-PR
- Treadlife: N/A
- Tires Only
- Season: All Season, Performance: Performance
- Car Type: Passenger
- Load Range SL, 4-Ply Rated, 4-PR
- Fit Type: Vehicle Specific
- Country of Origin : South Korea
- The Package Height of the Product is 9.1 inches
- The Package Length of the Product is 24.9 inches
- Treadlife: N/A
- Tires Only
- Season: All Season, Performance: High Performance
- Car Type: Passenger
- Load Range XL, 4-Ply Rated, 4-PR
- Treadlife: N/A
- Tires Only
- Season: All Season, Performance: Performance
- Car Type: Passenger
- Load Range SL, 4-Ply Rated, 4-PR
Last update on 2025-04-17 / Affiliate links / Images from Amazon Product Advertising API
This product presentation was made with AAWP plugin.
SEOCONTENT-START
Bulletin No.: PIT3271K
Published date: 11/11/2020
Preliminary Information
PIT3271K Guidelines When Changing Tire And Wheel Size
Models
Brand: Model: Model Years:
VIN:
Engine: Transmissions:
from to
All All 2003 – 2021 All All All All
Supersession Statement
This PI was superseded to update the Model Year. Please discard PIT3271J.
The following diagnosis might be helpful if the vehicle exhibits the symptom(s) described in this PI.
Condition / Concern
A request may be made for a variety of reasons to change the tire size on a vehicle.
Recommendations / Instructions
General Motors will ONLY support a tire calibration for tires that have been sized, tested and
designed for the vehicle in question and its applications. The only way to confirm that a
calibration is available would be to visit YOUR sales department. Using the sales order
guide, if you can build a vehicle, using the same make, model year, trim, and meet any
restrictions listed in the tire section, GM will have a corresponding calibration available.
Note: When changing tire size for new vehicles prior to the first sale and/or a tire/wheel size
that may require a different pressure or alter the cargo carrying capacity of the vehicle,
refer to #12-00-89-007B: Dealer Responsibility for Cargo Carrying Capacity Labeling.
Once the tire application has been confirmed per the sales guide, contact Techline Customer
Support Center (TCSC) (English: 1-800-828-6860, French: 1-800-503-3222 ) to determine
calibration availability.
Please do not call Technical Assistance Center for these concerns.
NOTE: There may be a cost to the customer for this service. This is NOT a feature that is
covered under the manufacturer’s warranty.
Examples:
First example – A customer with a 2019 Chevrolet Silverado 1WT Regular Cab built with
255/70/R17 tires would like to install a set of wheels and tires from a 2019 Silverado 1CX
Double Cab, which came with 275/60/R20 size tires. Based on the order guide, the 1WT trim
is only available with either 255/70R17 or 265/70R17 size tires. For this reason, a calibration
will not be offered for this application.
Second example – A customer with a 2018 Chevrolet Colorado 2LT Crew Cab built with
255/65/R17 size tires would like to install a set of wheels and tires from a 2019 Chevrolet
Colorado Z71 with 265/65/R17 size tires. From the order guide, the 2LT trim is only available
with either 255/65/R17 or 265/60/R18 size tires. For this reason, a calibration will not be
offered for this application either.
Please follow this diagnostic or repair process thoroughly and complete each step. If the condition exhibited is
resolved without completing every step, the remaining steps do not need to be performed.
SEOCONTENT-END