“This site contains affiliate links for which OEMDTC may be compensated” |
NHTSA ID Number: 10126237
Manufacturer Communication Number: 030848006J
Summary
This informational bulletin provide information for the technicians to repair the rear window defroster contact or tabs.
Soldering Defroster Contact Tabs
In many cases the terminal tab will still be in the connector when you examine the vehicle. For 2007-2014 Chevrolet Tahoe, Suburban, GMC Yukon and Cadillac Escalade vehicles (with moveable glass), always replace the defroster tab (GM P/N 25916031) and the defroster electrical power connector (P/N 12034110). For all other vehicles, reconnect the original defroster tab.
In most applications it is preferable to create a new solder connection to reattach a separated rear defroster tab. If you take note of the steps below, it is possible to create a new solder joint that is equal to, or stronger than, the original. The generic procedure below is not very time intensive, but does include minor preparation work to create a good bonding surface. Be sure to follow each of the steps, as combined they will produce the strongest bond possible.
Parts
Part Number | Description |
25916031 ![]() | Tab, Defroster Power (2007-2014 full-size utility models) |
12034110 | Rear Defroster Electrical Power Connector (Packard Electrical Assortment Only) (Tray 18, Position 5) |
64-013 | Radio Shack® (The Source® in Canada) Silver Solder (0.022” dia)* |
64-026 | Radio Shack® (U.S Only) Silver Solder (0.062” dia)* |
P20005 ![]() | Kent Automotive Acrysol™ Solvent (32 fl oz) 946 ml* |
12377900 ![]() | GM Vehicle Care Dielectric Lubricant (2 fl oz)* – (US) |
10953529 | GM Vehicle Care Dielectric Lubricant (2 fl oz) – (CA) |
*or equivalent product |
847 Affected Products
Vehicles
MAKE | MODEL | YEAR |
BUICK![]() | CENTURY | 2001-2005 |
BUICK![]() | ENCLAVE | 2008-2015 |
BUICK![]() | ENCORE | 2013-2015 |
BUICK![]() | LACROSSE | 2005-2015 |
BUICK![]() | LESABRE | 2001-2006 |
BUICK![]() | LUCERNE | 2006-2012 |
BUICK![]() | PARK AVENUE | 2001-2005 |
BUICK![]() | RAINIER | 2004-2007 |
BUICK![]() | REGAL | 2001-2005, 2011-2015 |
BUICK![]() | RENDEZVOUS | 2002-2007 |
BUICK![]() | TERRAZA | 2005-2008 |
BUICK![]() | VERANO | 2012-2015 |
CADILLAC![]() | ATS | 2013-2015 |
CADILLAC![]() | CATERA | 2001 |
CADILLAC![]() | CTS | 2003-2015 |
CADILLAC![]() | DEVILLE | 2001-2005 |
CADILLAC![]() | DTS | 2006-2011 |
CADILLAC![]() | ELDORADO | 2001-2002 |
CADILLAC![]() | ELR | 2014-2015 |
CADILLAC![]() | ESCALADE | 2002-2014 |
CADILLAC![]() | ESCALADE ESV | 2003-2014 |
CADILLAC![]() | ESCALADE EXT | 2007-2013 |
CADILLAC![]() | ESCALADE EXT 1500 | 2002-2006 |
CADILLAC![]() | SEVILLE | 2001-2004 |
CADILLAC![]() | SRX | 2004-2015 |
CADILLAC![]() | STS | 2005-2012 |
CADILLAC![]() | XLR | 2004-2009 |
CADILLAC![]() | XTS | 2013-2015 |
CHEVROLET | ASTRO | 2001-2005 |
CHEVROLET | AVALANCHE | 2007-2013 |
CHEVROLET | AVALANCHE 1500 | 2002-2006 |
CHEVROLET | AVALANCHE 2500 | 2002-2006 |
CHEVROLET | AVEO | 2004-2006, 2009-2011 |
CHEVROLET | B7 | 2001 |
CHEVROLET | BLAZER | 2001-2005 |
CHEVROLET | C SERIES | 2003-2009 |
CHEVROLET | CAMARO | 2001-2002, 2010-2015 |
CHEVROLET | CAPRICE | 2011-2012, 2015 |
CHEVROLET | CAPTIVA | 2012-2014 |
CHEVROLET | CAVALIER | 2001-2005 |
CHEVROLET | CITY EXPRESS | 2015 |
CHEVROLET | CLASSIC | 2004-2006 |
CHEVROLET | COBALT | 2005-2010 |
CHEVROLET | COLORADO | 2004-2012, 2015 |
CHEVROLET | CONVENTIONAL | 2001, 2003 |
CHEVROLET | CORVETTE | 2001-2015 |
CHEVROLET | CRUZE | 2011-2015 |
CHEVROLET | EQUINOX | 2005-2015 |
CHEVROLET | EXPRESS | 2001-2015 |
CHEVROLET | H SERIES | 2001 |
CHEVROLET | HHR | 2006-2011 |
CHEVROLET | IMPALA | 2001-2015 |
CHEVROLET | L SERIES | 2001-2002 |
CHEVROLET | LUMINA | 2001 |
CHEVROLET | M SERIES | 2001-2002 |
CHEVROLET | M VAN | 2001 |
CHEVROLET | MALIBU | 2001-2015 |
CHEVROLET | METRO | 2001 |
CHEVROLET | MONTE CARLO | 2001-2007 |
CHEVROLET | P SERIES | 2001 |
CHEVROLET | PRIZM | 2001-2002 |
CHEVROLET | S10 | 2001-2004 |
CHEVROLET | SILVERADO 1500 | 2001-2011, 2014 |
CHEVROLET | SILVERADO 1500 HD | 2002-2005 |
CHEVROLET | SILVERADO 2500 | 2001-2015 |
CHEVROLET | SILVERADO 2500 HD | 2001-2004 |
CHEVROLET | SILVERADO 3500 | 2001-2006, 2013 |
CHEVROLET | SILVERADO 3500 HD | 2001 |
CHEVROLET | SONIC | 2012-2015 |
CHEVROLET | SPARK | 2013-2015 |
CHEVROLET | SPARK EV | 2014-2015 |
CHEVROLET | SS | 2014-2015 |
CHEVROLET | SSR | 2003-2006 |
CHEVROLET | SUBURBAN | 2001-2014 |
CHEVROLET | T SERIES | 2003-2010 |
CHEVROLET | TAHOE | 2001-2014 |
CHEVROLET | TRACKER | 2001-2004 |
CHEVROLET | TRAILBLAZER | 2002-2009 |
CHEVROLET | TRANS SPORT | 2001 |
CHEVROLET | TRAVERSE | 2009-2015 |
CHEVROLET | TRAX | 2013-2014 |
CHEVROLET | UPLANDER | 2005-2009 |
CHEVROLET | VENTURE | 2001-2005 |
CHEVROLET | VOLT | 2011-2015 |
CHEVROLET | W-SERIES | 2001-2010 |
GMC | ACADIA | 2007-2015 |
GMC | C SERIES | 2004-2009 |
GMC | CANYON | 2004-2012, 2015 |
GMC | ENVOY | 2001-2009 |
GMC | ENVOY XL | 2006 |
GMC | ENVOY XUV | 2004-2005 |
GMC | G SERIES | 2003 |
GMC | GM | 2001-2002 |
GMC | JIMMY | 2001-2004 |
GMC | JIMMY CLASSIC | 2005 |
GMC | SAFARI | 2001-2005 |
GMC | SAVANA | 2001-2015 |
GMC | SIERRA 1500 | 2001-2006, 2014 |
GMC | SIERRA 2500 | 2001-2015 |
GMC | SIERRA 3500 | 2001-2006 |
GMC | SIERRA DENALI | 2003, 2007-2013, 2015 |
GMC | SONOMA | 2001-2004 |
GMC | SUBURBAN | 2001 |
GMC | TERRAIN | 2010-2015 |
GMC | TOPKICK | 2003-2010 |
GMC | W-SERIES | 2004-2010 |
GMC | YUKON | 2001-2014 |
GMC | YUKON DENALI | 2001-2013 |
GMC | YUKON DENALI XL | 2004-2013 |
GMC | YUKON XL | 2001-2014 |
HUMMER![]() | H2 | 2003-2010 |
HUMMER![]() | H3 | 2006-2010 |
ISUZU![]() | 4500 SERIES | 2006 |
ISUZU![]() | N SERIES | 2004 |
OLDSMOBILE![]() | ALERO | 2001-2004 |
OLDSMOBILE![]() | AURORA | 2001-2003 |
OLDSMOBILE![]() | BRAVADA | 2001-2004 |
OLDSMOBILE![]() | INTRIGUE | 2001-2002 |
OLDSMOBILE![]() | SILHOUETTE | 2001-2004 |
PONTIAC![]() | AZTEK | 2001-2005 |
PONTIAC![]() | BONNEVILLE | 2001-2005 |
PONTIAC![]() | FIREBIRD![]() | 2001-2002 |
PONTIAC![]() | G3 | 2008-2010 |
PONTIAC![]() | G5 | 2007-2010 |
PONTIAC![]() | G6 | 2005-2010 |
PONTIAC![]() | G8 | 2008-2010 |
PONTIAC![]() | GRAND AM | 2001-2005 |
PONTIAC![]() | GRAND PRIX | 2001-2008 |
PONTIAC![]() | GTO![]() | 2004-2007 |
PONTIAC![]() | MONTANA | 2001-2009 |
PONTIAC![]() | MONTANA EXT | 2001-2004 |
PONTIAC![]() | PURSUIT | 2005-2009 |
PONTIAC![]() | SOLSTICE | 2006-2010 |
PONTIAC![]() | SUNFIRE | 2001-2005 |
PONTIAC![]() | TORRENT | 2006-2009 |
PONTIAC![]() | TRANS SPORT | 2001 |
PONTIAC![]() | VIBE | 2003-2010 |
SAAB![]() | 9-7X | 2005-2009 |
SATURN![]() | ASTRA | 2008-2010 |
SATURN![]() | AURA | 2007-2010 |
SATURN![]() | ION | 2003-2007 |
SATURN![]() | L200 | 2003-2005 |
SATURN![]() | L300 | 2003-2005 |
SATURN![]() | LW200 | 2001-2002 |
SATURN![]() | OUTLOOK | 2007-2010 |
SATURN![]() | RELAY | 2005-2008 |
SATURN![]() | SKY | 2007-2010 |
SATURN![]() | SL | 2001-2002 |
SATURN![]() | VUE | 2002-2010 |
1 Associated Document
Manufacturer Communications
Bulletin No.: 03-08-48-006J
Date: December, 2014
MC-10126237-9999.pdf 1265.444KB
NHTSA ID Number: 10139021
Manufacturer Communication Number: 03-08-48-006I
Summary
This informational bulletin provides a revision for 03-08-48-006I to add model years and update parts information.
1 Associated Document
Manufacturer Communications
Bulletin No.: 03-08-48-006I
Date: May-2013
MC-10139021-9999.pdf 863.828KB
“This site contains affiliate links for which OEMDTC may be compensated” |
- Quickly and easily bonds defogger tab to grid on rear window
- Provides a low-cost, high-quality repair for damaged rear window defogger tabs
- Complete kit for a quick repair
- Resistant to extreme weather conditions
- Suggested Applications: Rear window defogger tabs
- Everything required for making professional-quality repairs in just minutes
- State-of-the-art components and easy-to-follow instructions with photographs
- Provides a low-cost, high-quality repair for damaged rear window defogger grids and tabs
- Premium repair kit for professionals and 'Do-It-Yourself'ers
- RELIABLE BONDING: Securely bonds metal tabs back to rear window defrosters and defoggers. Our high-silver content ensures MAXIMUM ELECTRICAL CONDUCTIVITY for an efficient defroster repair. Quick and easy self-repair solution for restoring your rear window defroster functionality.
- COMPLETE REPAIR KIT: Everything you need for tab bonding: sandpaper, mixing pads, and stir sticks included. This kit is designed for EASY USE and SELF-REPAIR, allowing you to save on high costs from professional glass replacement services.
- OEM APPROVED: General Motors
approved this defroster repair kit, ensuring OEM QUALITY AND RELIABILITY. Ideal for defogger repair, our adhesive system promotes strong and reliable conductive bonds for rear window defrosters and defoggers, preventing future defroster failures.
- HIGH SILVER CONTENT: Contains Silver Content, this adhesive delivers the highest conductivity needed for robust defroster tab bonding. The conductive two-part adhesive cures quickly, bonds aggressively, and establishes a secure electrical connection.
- QUICK AND EASY REPAIR: This defroster repair kit is designed for fast and simple repairs. The HIGHLY CONDUCTIVE adhesive bonds aggressively to glass and defroster coatings, providing a durable solution that reattaches separated tabs in just one operation, saving time and money.
- Complete kit for a quick repair
- Quickly and easily bonds defogger tab to grid on rear window
- Typical applications include rear window defogger tabs
- Provides a low-cost, high-quality repair for damaged rear window defogger tabs
- Electrically conductive
- 1. Reattach separated tabs on rear window defrosters and defoggers. Defroster tabs are located along the sides of the defroster and frequently become separated from the defroster. A separated tab means complete defroster failure.
- 2. Fortunately this is an easy defroster repair you can do yourself and save the high cost of glass replacement.
- 3. Frost Fighter Defroster Tab Bonding adhesive is over 80% silver. This high silver content is needed for highly conductive tab bonding required in defroster repair.
- 4. The highly conductive two part adhesive cures quickly, bonds aggressively and makes the electrical and structural connection to the defroster in one simple operation.
- 5. We engineered this this system specifically for tab bonding. This system to be easy to use, bond aggressively to glass and defroster coatings and make the highly conductive bonds needed for high amperage defroster tab repairs.
- Operating Temp: –50 to +170°C
- If the defroster tab or grid line is detached or damaged, the defroster stops working. The defroster repair kit is a professional solution for repairing the defroster, restoring its heating function to quickly clear frost and fog. Avoid accidents from poor visibility, and ensure your driving safety.
- High Conductivity: Our rear window defroster kit uses a highly conductive epoxy resin with low resistivity, Maximizing circuit continuity for optimal performance and ensuring a secure and stable electrical connection, ensuring your defroster heats up quickly every time you start to keep the rear window clear.
- Strong Bonding: Our defroster tab repair kit provides a powerful, long-lasting bond that keeps the defroster grid securely in place, even under bumps and vibrations. It withstands extreme temperatures, ensuring the grid won’t loosen or fail, no matter the weather.
- Widely Applicable: The defogger tab bonding repair kit works with many car models and other electrical devices. It’s an essential tool for severe weather, quickly restoring your defogger’s function to keep you safe and comfortable, whether on your daily commute or a long road trip.
- Easy to Use: The window defroster repair kit has everything you need for quick repairs at home. No professional skills are required—just follow the simple instructions. It’s a cost-effective solution that saves you time and money, eliminating the need for expensive repairs or glass replacement.
- INVISIBLE GRID REPAIRS: Repair breaks in rear window defroster grids with the Frost Fighter 2120 kit. It is COLOR-MATCHED to most defrosters, ensuring nearly invisible repairs. Perfect for fixing scratches or breaks in defroster grid lines with a seamless finish.
- USER-FRIENDLY APPLICATION: The kit includes custom mask tape and a cap brush for precise paint-on application. It’s EASY TO USE, making defroster grid repair a simple DIY project. Just paint on, let it air dry for ten minutes, and then turn on the defroster to complete the cure.
- QUICK-CURE TECHNOLOGY: The new breakthrough technology allows the grid repair to cure in just 20 minutes using the heat from your car's defroster. Say goodbye to overnight curing. QUICK AND EASY repair that gets your rear window defroster back to full functionality in less than half an hour
- HIGH ELECTRICAL CONDUCTIVITY: The repair conductor contains HIGH SILVER CONTENT for optimal electrical conductivity. This ensures a durable bond that restores power flow to your rear window defroster. Each kit has enough material for up to 35 inches of repairs, allowing multiple fixes from one kit.
- COMPLETE DEFROSTER GRID REPAIR KIT: With 5 grams of repair conductor, this kit can fix multiple breaks in defroster grid lines. Ideal for repairing lengths between 3-5 inches, it offers a cost-effective solution to restore your rear window defroster without the high cost of glass replacement.
- Complete Car Defogger Grid Repair Kit: This kit includes all the necessary tools and materials to easily repair any damage to a car's rear window defogger grid. It provides a comprehensive solution for car owners to fix their defogger without having to purchase individual tools or parts.
- Car Rear Window Grid Defogger Defroster Tab Repair Tools: These tools are specifically designed to repair the defogger grid lines on a car's rear window. With these specialized tools, users can easily and accurately fix any damaged or broken tabs on their defogger grid, ensuring proper functionality.
- Easy to Use: This kit is designed for easy use, even for those with little to no experience in repairing car defoggers. The tools are user-friendly and come with detailed instructions to guide users through the repair process.
- Saves Time and Money: Instead of spending money on costly repairs or replacements for a damaged rear window defogger, this kit allows users to easily fix the issue themselves. This not only saves money but also saves time by not having to take the car to a mechanic or dealership.
- Comprehensive Solution: From repairing tabs to defrosting windows, this kit offers a comprehensive solution for all defogger-related issues. Users can have peace of mind knowing.
- Used to repair scratched or broken rear window defogger grid lines
- Make Permanent, Invisible repairs
- Fix quickly and easily with a cheap cost
- Glue is specially formulated to conduct electricity
- Make Permanent, Invisible repairs;Follow the instructions easily by step
Last update on 2025-04-17 / Affiliate links / Images from Amazon Product Advertising API
This product presentation was made with AAWP plugin.
SEOCONTENT-START

SEOCONTENT-END