<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>U0104 &#8211; GM &#8211; OEMDTC</title>
	<atom:link href="https://ww7.oemdtc.com/tag/u0104/feed/" rel="self" type="application/rss+xml" />
	<link>https://ww7.oemdtc.com</link>
	<description>GM Recalls, Technical Service Bulletins TSB&#039;s, Diagnostic &#38; Repair Tips</description>
	<lastBuildDate>Fri, 06 Dec 2024 19:35:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://ww7.oemdtc.com/wp-content/uploads/cropped-CEL-32x32.webp</url>
	<title>U0104 &#8211; GM &#8211; OEMDTC</title>
	<link>https://ww7.oemdtc.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>6.2L Engine Restriction &#8211; 2020-2021 Cadillac Chevrolet GMC</title>
		<link>https://ww7.oemdtc.com/15108/6-2l-engine-restriction-2020-2021-cadillac-chevrolet-gmc/</link>
					<comments>https://ww7.oemdtc.com/15108/6-2l-engine-restriction-2020-2021-cadillac-chevrolet-gmc/#respond</comments>
		
		<dc:creator><![CDATA[oemdtc]]></dc:creator>
		<pubDate>Fri, 22 Jan 2021 21:33:37 +0000</pubDate>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[2020]]></category>
		<category><![CDATA[2021]]></category>
		<category><![CDATA[B1011]]></category>
		<category><![CDATA[B1370]]></category>
		<category><![CDATA[B3980]]></category>
		<category><![CDATA[Cadillac]]></category>
		<category><![CDATA[Camaro]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Corvette]]></category>
		<category><![CDATA[Engine Restriction]]></category>
		<category><![CDATA[Escalade]]></category>
		<category><![CDATA[GMC]]></category>
		<category><![CDATA[No Crank]]></category>
		<category><![CDATA[No Start]]></category>
		<category><![CDATA[Radio Display Blank]]></category>
		<category><![CDATA[Service Airbag Message]]></category>
		<category><![CDATA[Service Suspension Message]]></category>
		<category><![CDATA[Sierra]]></category>
		<category><![CDATA[Silverado]]></category>
		<category><![CDATA[Steering Wheel Controls]]></category>
		<category><![CDATA[Suburban]]></category>
		<category><![CDATA[Tahoe]]></category>
		<category><![CDATA[Turn Signal]]></category>
		<category><![CDATA[U0020]]></category>
		<category><![CDATA[U0029]]></category>
		<category><![CDATA[U0073]]></category>
		<category><![CDATA[U0078]]></category>
		<category><![CDATA[U007D]]></category>
		<category><![CDATA[U0100]]></category>
		<category><![CDATA[U0101]]></category>
		<category><![CDATA[U0102]]></category>
		<category><![CDATA[U0104]]></category>
		<category><![CDATA[U0140]]></category>
		<category><![CDATA[U0151]]></category>
		<category><![CDATA[U0155]]></category>
		<category><![CDATA[U0164]]></category>
		<category><![CDATA[U0184]]></category>
		<category><![CDATA[U0186]]></category>
		<category><![CDATA[U0198]]></category>
		<category><![CDATA[U0422]]></category>
		<category><![CDATA[Yukon]]></category>
		<guid isPermaLink="false">https://ww7.oemdtc.com/?p=15108</guid>

					<description><![CDATA[<p><a rel="nofollow" href="https://ww7.oemdtc.com">GM - OEMDTC</a><br />
<img src="https://ww7.oemdtc.com/wp-content/uploads/2021-Chevrolet-Camaro.png" style="display: block; margin: 1em auto"><br />
<a rel="nofollow" href="https://ww7.oemdtc.com/15108/6-2l-engine-restriction-2020-2021-cadillac-chevrolet-gmc/">6.2L Engine Restriction &#8211; 2020-2021 Cadillac Chevrolet GMC</a></p>
<p>NHTSA ID Number:&#160;10184095 Manufacturer Communication Number:&#160;PIP5759A &#160; Summary This Preliminary information communicates 6.2L engine restriction, Contact TAC &#160; 11 Affected Products Vehicles MAKE MODEL YEAR CADILLAC ESCALADE 2021 CHEVROLET CAMARO 2020-2021 CHEVROLET CORVETTE 2020 CHEVROLET SILVERADO 1500 2021 CHEVROLET SILVERADO 2500 2020 CHEVROLET SUBURBAN 2021 CHEVROLET TAHOE 2021 GMC SIERRA 1500 2021 GMC SIERRA 2500 ... <a title="6.2L Engine Restriction &#8211; 2020-2021 Cadillac Chevrolet GMC" class="read-more" href="https://ww7.oemdtc.com/15108/6-2l-engine-restriction-2020-2021-cadillac-chevrolet-gmc/" aria-label="Read more about 6.2L Engine Restriction &#8211; 2020-2021 Cadillac Chevrolet GMC">Read more</a></p>
<p>The post <a rel="nofollow" href="https://ww7.oemdtc.com/15108/6-2l-engine-restriction-2020-2021-cadillac-chevrolet-gmc/">6.2L Engine Restriction &#8211; 2020-2021 Cadillac Chevrolet GMC</a> first appeard on <a rel="nofollow" href="https://ww7.oemdtc.com">GM - OEMDTC</a> and is written by <a rel="nofollow" href="https://ww7.oemdtc.com/author/oemdtc/">oemdtc</a></p>
]]></description>
		
					<wfw:commentRss>https://ww7.oemdtc.com/15108/6-2l-engine-restriction-2020-2021-cadillac-chevrolet-gmc/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>IPC Gauges Inoperative or Fluctuate, No Crank, Start then Stall &#8211; 2017-2020 Cadillac Chevrolet &#038; GMC</title>
		<link>https://ww7.oemdtc.com/10261/ipc-gauges-inoperative-or-fluctuate-no-crank-start-then-stall-2017-2019-cadillac-chevrolet-gmc/</link>
					<comments>https://ww7.oemdtc.com/10261/ipc-gauges-inoperative-or-fluctuate-no-crank-start-then-stall-2017-2019-cadillac-chevrolet-gmc/#respond</comments>
		
		<dc:creator><![CDATA[oemdtc]]></dc:creator>
		<pubDate>Fri, 18 Jan 2019 21:41:48 +0000</pubDate>
				<category><![CDATA[Diagnostic Tips]]></category>
		<category><![CDATA[2017]]></category>
		<category><![CDATA[2018]]></category>
		<category><![CDATA[2019]]></category>
		<category><![CDATA[2020]]></category>
		<category><![CDATA[2500]]></category>
		<category><![CDATA[3500]]></category>
		<category><![CDATA[4500HD]]></category>
		<category><![CDATA[5500HD]]></category>
		<category><![CDATA[6500HD]]></category>
		<category><![CDATA[B1011]]></category>
		<category><![CDATA[B1370]]></category>
		<category><![CDATA[B3980]]></category>
		<category><![CDATA[Cadillac]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Escalade]]></category>
		<category><![CDATA[GMC]]></category>
		<category><![CDATA[HVAC Controls]]></category>
		<category><![CDATA[IPC Gauges]]></category>
		<category><![CDATA[No Crank]]></category>
		<category><![CDATA[No Start]]></category>
		<category><![CDATA[Radio Display Blank]]></category>
		<category><![CDATA[Service Airbag Message]]></category>
		<category><![CDATA[Service Suspension Message]]></category>
		<category><![CDATA[Sierra]]></category>
		<category><![CDATA[Silverado]]></category>
		<category><![CDATA[SIR Light]]></category>
		<category><![CDATA[Start then Stall]]></category>
		<category><![CDATA[Steering Wheel Controls]]></category>
		<category><![CDATA[Suburban]]></category>
		<category><![CDATA[Tahoe]]></category>
		<category><![CDATA[Turn Signal]]></category>
		<category><![CDATA[U0020]]></category>
		<category><![CDATA[U0029]]></category>
		<category><![CDATA[U0073]]></category>
		<category><![CDATA[U0078]]></category>
		<category><![CDATA[U007D]]></category>
		<category><![CDATA[U0100]]></category>
		<category><![CDATA[U0101]]></category>
		<category><![CDATA[U0102]]></category>
		<category><![CDATA[U0104]]></category>
		<category><![CDATA[U0121]]></category>
		<category><![CDATA[U0140]]></category>
		<category><![CDATA[U0146]]></category>
		<category><![CDATA[U0151]]></category>
		<category><![CDATA[U0155]]></category>
		<category><![CDATA[U0164]]></category>
		<category><![CDATA[U0184]]></category>
		<category><![CDATA[U0186]]></category>
		<category><![CDATA[U0198]]></category>
		<category><![CDATA[U0237]]></category>
		<category><![CDATA[U0255]]></category>
		<category><![CDATA[U0422]]></category>
		<category><![CDATA[Yukon]]></category>
		<guid isPermaLink="false">https://ww7.oemdtc.com/?p=10261</guid>

					<description><![CDATA[<p><a rel="nofollow" href="https://ww7.oemdtc.com">GM - OEMDTC</a><br />
<img src="https://ww7.oemdtc.com/wp-content/uploads/2019-Chevrolet-Silverado.png" style="display: block; margin: 1em auto"><br />
<a rel="nofollow" href="https://ww7.oemdtc.com/10261/ipc-gauges-inoperative-or-fluctuate-no-crank-start-then-stall-2017-2019-cadillac-chevrolet-gmc/">IPC Gauges Inoperative or Fluctuate, No Crank, Start then Stall &#8211; 2017-2020 Cadillac Chevrolet &#038; GMC</a></p>
<p>NHTSA ID Number:&#160;10187412 Manufacturer Communication Number:&#160;20NA212 &#160; Summary This technical bulletin provides repair information to correct a customer concern of IPC Gauges Inoperative or Fluctuate, No Crank, Start then Stall. &#160; 39 Affected Products Vehicles MAKE MODEL YEAR CADILLAC ESCALADE 2017-2020 CADILLAC ESCALADE ESV 2017-2020 CHEVROLET SILVERADO 1500 2017-2019 CHEVROLET SILVERADO 2500 2017-2019 CHEVROLET SILVERADO ... <a title="IPC Gauges Inoperative or Fluctuate, No Crank, Start then Stall &#8211; 2017-2020 Cadillac Chevrolet &#038; GMC" class="read-more" href="https://ww7.oemdtc.com/10261/ipc-gauges-inoperative-or-fluctuate-no-crank-start-then-stall-2017-2019-cadillac-chevrolet-gmc/" aria-label="Read more about IPC Gauges Inoperative or Fluctuate, No Crank, Start then Stall &#8211; 2017-2020 Cadillac Chevrolet &#038; GMC">Read more</a></p>
<p>The post <a rel="nofollow" href="https://ww7.oemdtc.com/10261/ipc-gauges-inoperative-or-fluctuate-no-crank-start-then-stall-2017-2019-cadillac-chevrolet-gmc/">IPC Gauges Inoperative or Fluctuate, No Crank, Start then Stall &#8211; 2017-2020 Cadillac Chevrolet &#038; GMC</a> first appeard on <a rel="nofollow" href="https://ww7.oemdtc.com">GM - OEMDTC</a> and is written by <a rel="nofollow" href="https://ww7.oemdtc.com/author/oemdtc/">oemdtc</a></p>
]]></description>
		
					<wfw:commentRss>https://ww7.oemdtc.com/10261/ipc-gauges-inoperative-or-fluctuate-no-crank-start-then-stall-2017-2019-cadillac-chevrolet-gmc/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
