<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>STS &#8211; GM &#8211; OEMDTC</title>
	<atom:link href="https://ww7.oemdtc.com/tag/sts/feed/" rel="self" type="application/rss+xml" />
	<link>https://ww7.oemdtc.com</link>
	<description>GM Recalls, Technical Service Bulletins TSB&#039;s, Diagnostic &#38; Repair Tips</description>
	<lastBuildDate>Fri, 06 Dec 2024 19:29:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://ww7.oemdtc.com/wp-content/uploads/cropped-CEL-32x32.webp</url>
	<title>STS &#8211; GM &#8211; OEMDTC</title>
	<link>https://ww7.oemdtc.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>2-3 Upshift Slip or Flare &#8211; 2006-2023 Cadillac Chevrolet GMC Hummer</title>
		<link>https://ww7.oemdtc.com/18039/2-3-upshift-slip-or-flare-2006-2020-cadillac-chevrolet-gmc-hummer/</link>
					<comments>https://ww7.oemdtc.com/18039/2-3-upshift-slip-or-flare-2006-2020-cadillac-chevrolet-gmc-hummer/#respond</comments>
		
		<dc:creator><![CDATA[oemdtc]]></dc:creator>
		<pubDate>Tue, 24 Jan 2023 03:42:42 +0000</pubDate>
				<category><![CDATA[Diagnostic Tips]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[2014]]></category>
		<category><![CDATA[2015]]></category>
		<category><![CDATA[2016]]></category>
		<category><![CDATA[2017]]></category>
		<category><![CDATA[2018]]></category>
		<category><![CDATA[2019]]></category>
		<category><![CDATA[2020]]></category>
		<category><![CDATA[2021]]></category>
		<category><![CDATA[2022]]></category>
		<category><![CDATA[2023]]></category>
		<category><![CDATA[ATS]]></category>
		<category><![CDATA[Avalanche]]></category>
		<category><![CDATA[Cadillac]]></category>
		<category><![CDATA[Camaro]]></category>
		<category><![CDATA[Canyon]]></category>
		<category><![CDATA[Caprice PPV]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Corvette]]></category>
		<category><![CDATA[CTS]]></category>
		<category><![CDATA[Escalade]]></category>
		<category><![CDATA[Express]]></category>
		<category><![CDATA[GMC]]></category>
		<category><![CDATA[H2]]></category>
		<category><![CDATA[HUMMER]]></category>
		<category><![CDATA[Savana]]></category>
		<category><![CDATA[Sierra]]></category>
		<category><![CDATA[Silverado]]></category>
		<category><![CDATA[SRX]]></category>
		<category><![CDATA[SS]]></category>
		<category><![CDATA[STS]]></category>
		<category><![CDATA[Suburban]]></category>
		<category><![CDATA[Tahoe]]></category>
		<category><![CDATA[Upshift Flare]]></category>
		<category><![CDATA[Upshift Slip]]></category>
		<category><![CDATA[XLR]]></category>
		<category><![CDATA[Yukon]]></category>
		<guid isPermaLink="false">https://ww7.oemdtc.com/?p=18039</guid>

					<description><![CDATA[<p><a rel="nofollow" href="https://ww7.oemdtc.com">GM - OEMDTC</a><br />
<img src="https://ww7.oemdtc.com/wp-content/uploads/General_Motors_2021.webp" style="display: block; margin: 1em auto"><br />
<a rel="nofollow" href="https://ww7.oemdtc.com/18039/2-3-upshift-slip-or-flare-2006-2020-cadillac-chevrolet-gmc-hummer/">2-3 Upshift Slip or Flare &#8211; 2006-2023 Cadillac Chevrolet GMC Hummer</a></p>
<p>NHTSA ID Number:&#160;10222832 Manufacturer Communication Number:&#160;22-NA-185 Summary This informational bulletin explains how the trans slip or flare can be a normal condition. &#160; Condition Some customers may comment on a 2-3 upshift slip or flare. &#160; Cause This condition is a NORMAL characteristic of the transmission, it will not cause durability concerns and no repair ... <a title="2-3 Upshift Slip or Flare &#8211; 2006-2023 Cadillac Chevrolet GMC Hummer" class="read-more" href="https://ww7.oemdtc.com/18039/2-3-upshift-slip-or-flare-2006-2020-cadillac-chevrolet-gmc-hummer/" aria-label="Read more about 2-3 Upshift Slip or Flare &#8211; 2006-2023 Cadillac Chevrolet GMC Hummer">Read more</a></p>
<p>The post <a rel="nofollow" href="https://ww7.oemdtc.com/18039/2-3-upshift-slip-or-flare-2006-2020-cadillac-chevrolet-gmc-hummer/">2-3 Upshift Slip or Flare &#8211; 2006-2023 Cadillac Chevrolet GMC Hummer</a> first appeard on <a rel="nofollow" href="https://ww7.oemdtc.com">GM - OEMDTC</a> and is written by <a rel="nofollow" href="https://ww7.oemdtc.com/author/oemdtc/">oemdtc</a></p>
]]></description>
		
					<wfw:commentRss>https://ww7.oemdtc.com/18039/2-3-upshift-slip-or-flare-2006-2020-cadillac-chevrolet-gmc-hummer/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Diagnostic Tips For Direct Injected Engines Hard Start Cold &#8211; 2008-2020 Buick Cadillac Chevrolet GMC Saturn</title>
		<link>https://ww7.oemdtc.com/14906/diagnostic-tips-for-direct-injected-engines-hard-start-cold-2008-2020-buick-cadillac-chevrolet-gmc-saturn/</link>
					<comments>https://ww7.oemdtc.com/14906/diagnostic-tips-for-direct-injected-engines-hard-start-cold-2008-2020-buick-cadillac-chevrolet-gmc-saturn/#respond</comments>
		
		<dc:creator><![CDATA[oemdtc]]></dc:creator>
		<pubDate>Tue, 13 Oct 2020 19:43:11 +0000</pubDate>
				<category><![CDATA[Diagnostic Tips]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[2014]]></category>
		<category><![CDATA[2015]]></category>
		<category><![CDATA[2016]]></category>
		<category><![CDATA[2017]]></category>
		<category><![CDATA[2018]]></category>
		<category><![CDATA[2019]]></category>
		<category><![CDATA[2020]]></category>
		<category><![CDATA[Acadia]]></category>
		<category><![CDATA[ATS]]></category>
		<category><![CDATA[ATS-V]]></category>
		<category><![CDATA[Buick]]></category>
		<category><![CDATA[Cadillac]]></category>
		<category><![CDATA[Camaro]]></category>
		<category><![CDATA[Caprice PPV]]></category>
		<category><![CDATA[Captiva Sport]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[CTS]]></category>
		<category><![CDATA[CTS-V]]></category>
		<category><![CDATA[Direct Injected Engine]]></category>
		<category><![CDATA[Direct Injected Engines]]></category>
		<category><![CDATA[Enclave]]></category>
		<category><![CDATA[Equinox]]></category>
		<category><![CDATA[GMC]]></category>
		<category><![CDATA[Hard Start]]></category>
		<category><![CDATA[Hard Start Cold]]></category>
		<category><![CDATA[Impala]]></category>
		<category><![CDATA[LaCrosse]]></category>
		<category><![CDATA[OUTLOOK]]></category>
		<category><![CDATA[Regal]]></category>
		<category><![CDATA[Saturn]]></category>
		<category><![CDATA[SRX]]></category>
		<category><![CDATA[STS]]></category>
		<category><![CDATA[Terrain]]></category>
		<category><![CDATA[Traverse]]></category>
		<category><![CDATA[Verano]]></category>
		<category><![CDATA[XTS]]></category>
		<guid isPermaLink="false">https://ww7.oemdtc.com/?p=14906</guid>

					<description><![CDATA[<p><a rel="nofollow" href="https://ww7.oemdtc.com">GM - OEMDTC</a><br />
<img src="https://ww7.oemdtc.com/wp-content/uploads/2020-Chevrolet-Camaro.png" style="display: block; margin: 1em auto"><br />
<a rel="nofollow" href="https://ww7.oemdtc.com/14906/diagnostic-tips-for-direct-injected-engines-hard-start-cold-2008-2020-buick-cadillac-chevrolet-gmc-saturn/">Diagnostic Tips For Direct Injected Engines Hard Start Cold &#8211; 2008-2020 Buick Cadillac Chevrolet GMC Saturn</a></p>
<p>NHTSA ID Number:&#160;10178389 Manufacturer Communication Number:&#160;PIP5180C &#160; Summary This Preliminary Information communication provides information to the technician about vehicles that have hard start, extended crank, or black smoke from the exhaust when starting. Technician will need to perform fuel quality test, spark test, and a compression test. Technician should also install a vacuum gauge prior ... <a title="Diagnostic Tips For Direct Injected Engines Hard Start Cold &#8211; 2008-2020 Buick Cadillac Chevrolet GMC Saturn" class="read-more" href="https://ww7.oemdtc.com/14906/diagnostic-tips-for-direct-injected-engines-hard-start-cold-2008-2020-buick-cadillac-chevrolet-gmc-saturn/" aria-label="Read more about Diagnostic Tips For Direct Injected Engines Hard Start Cold &#8211; 2008-2020 Buick Cadillac Chevrolet GMC Saturn">Read more</a></p>
<p>The post <a rel="nofollow" href="https://ww7.oemdtc.com/14906/diagnostic-tips-for-direct-injected-engines-hard-start-cold-2008-2020-buick-cadillac-chevrolet-gmc-saturn/">Diagnostic Tips For Direct Injected Engines Hard Start Cold &#8211; 2008-2020 Buick Cadillac Chevrolet GMC Saturn</a> first appeard on <a rel="nofollow" href="https://ww7.oemdtc.com">GM - OEMDTC</a> and is written by <a rel="nofollow" href="https://ww7.oemdtc.com/author/oemdtc/">oemdtc</a></p>
]]></description>
		
					<wfw:commentRss>https://ww7.oemdtc.com/14906/diagnostic-tips-for-direct-injected-engines-hard-start-cold-2008-2020-buick-cadillac-chevrolet-gmc-saturn/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Magnaride Magnetically Controlled Suspension Electrical Connector Not Seated, Service Suspension System Message, DTCs C0575, C0580, C0585 or C0590 &#8211; 2003-2014 Buick Cadillac Chevrolet GMC</title>
		<link>https://ww7.oemdtc.com/10835/magnaride-magnetically-controlled-suspension-electrical-connector-not-seated-service-suspension-system-message-dtcs-c0575-c0580-c0585-or-c0590-2003-2014-buick-cadillac-chevrolet-gmc/</link>
					<comments>https://ww7.oemdtc.com/10835/magnaride-magnetically-controlled-suspension-electrical-connector-not-seated-service-suspension-system-message-dtcs-c0575-c0580-c0585-or-c0590-2003-2014-buick-cadillac-chevrolet-gmc/#respond</comments>
		
		<dc:creator><![CDATA[oemdtc]]></dc:creator>
		<pubDate>Sat, 14 Sep 2019 23:39:02 +0000</pubDate>
				<category><![CDATA[Recalls]]></category>
		<category><![CDATA[2003]]></category>
		<category><![CDATA[2004]]></category>
		<category><![CDATA[2005]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[2014]]></category>
		<category><![CDATA[Avalanche]]></category>
		<category><![CDATA[Buick]]></category>
		<category><![CDATA[C0575]]></category>
		<category><![CDATA[C0580]]></category>
		<category><![CDATA[C0585. C0590]]></category>
		<category><![CDATA[Cadillac]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Corvette]]></category>
		<category><![CDATA[CTS-V]]></category>
		<category><![CDATA[DTS]]></category>
		<category><![CDATA[Escalade]]></category>
		<category><![CDATA[GMC]]></category>
		<category><![CDATA[Lucerne]]></category>
		<category><![CDATA[Magnaride]]></category>
		<category><![CDATA[Magnetic Ride Control]]></category>
		<category><![CDATA[Magnetically Controlled Suspension]]></category>
		<category><![CDATA[SRX]]></category>
		<category><![CDATA[STS]]></category>
		<category><![CDATA[Suburban]]></category>
		<category><![CDATA[Tahoe]]></category>
		<category><![CDATA[XLR]]></category>
		<category><![CDATA[XLR-V]]></category>
		<category><![CDATA[Yukon]]></category>
		<guid isPermaLink="false">https://ww7.oemdtc.com/?p=10835</guid>

					<description><![CDATA[<p><a rel="nofollow" href="https://ww7.oemdtc.com">GM - OEMDTC</a><br />
<img src="https://ww7.oemdtc.com/wp-content/uploads/2013-Chevrolet-Corvette.png" style="display: block; margin: 1em auto"><br />
<a rel="nofollow" href="https://ww7.oemdtc.com/10835/magnaride-magnetically-controlled-suspension-electrical-connector-not-seated-service-suspension-system-message-dtcs-c0575-c0580-c0585-or-c0590-2003-2014-buick-cadillac-chevrolet-gmc/">Magnaride Magnetically Controlled Suspension Electrical Connector Not Seated, Service Suspension System Message, DTCs C0575, C0580, C0585 or C0590 &#8211; 2003-2014 Buick Cadillac Chevrolet GMC</a></p>
<p>NHTSA ID Number:&#160;10163273 Manufacturer Communication Number:&#160;PI0430C Summary This preliminary information bulletin provides a procedure for suspension connector diagnosis and replacement due to the magnetically controlled suspension electrical connector not seated. &#160; 120 Affected Products Vehicles BUICK LUCERNE 2006-2011 CADILLAC CTS 2009-2014 CADILLAC DTS 2006-2011 CADILLAC ESCALADE 2006-2014 CADILLAC ESCALADE ESV 2006-2014 CADILLAC ESCALADE EXT 2007-2013 ... <a title="Magnaride Magnetically Controlled Suspension Electrical Connector Not Seated, Service Suspension System Message, DTCs C0575, C0580, C0585 or C0590 &#8211; 2003-2014 Buick Cadillac Chevrolet GMC" class="read-more" href="https://ww7.oemdtc.com/10835/magnaride-magnetically-controlled-suspension-electrical-connector-not-seated-service-suspension-system-message-dtcs-c0575-c0580-c0585-or-c0590-2003-2014-buick-cadillac-chevrolet-gmc/" aria-label="Read more about Magnaride Magnetically Controlled Suspension Electrical Connector Not Seated, Service Suspension System Message, DTCs C0575, C0580, C0585 or C0590 &#8211; 2003-2014 Buick Cadillac Chevrolet GMC">Read more</a></p>
<p>The post <a rel="nofollow" href="https://ww7.oemdtc.com/10835/magnaride-magnetically-controlled-suspension-electrical-connector-not-seated-service-suspension-system-message-dtcs-c0575-c0580-c0585-or-c0590-2003-2014-buick-cadillac-chevrolet-gmc/">Magnaride Magnetically Controlled Suspension Electrical Connector Not Seated, Service Suspension System Message, DTCs C0575, C0580, C0585 or C0590 &#8211; 2003-2014 Buick Cadillac Chevrolet GMC</a> first appeard on <a rel="nofollow" href="https://ww7.oemdtc.com">GM - OEMDTC</a> and is written by <a rel="nofollow" href="https://ww7.oemdtc.com/author/oemdtc/">oemdtc</a></p>
]]></description>
		
					<wfw:commentRss>https://ww7.oemdtc.com/10835/magnaride-magnetically-controlled-suspension-electrical-connector-not-seated-service-suspension-system-message-dtcs-c0575-c0580-c0585-or-c0590-2003-2014-buick-cadillac-chevrolet-gmc/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Clock Shows Dashes And Cannot Be Set After Battery Disconnect &#8211; 2004-2012 Cadillac Chevrolet GMC Hummer Pontiac Saab</title>
		<link>https://ww7.oemdtc.com/10626/clock-shows-dashes-and-cannot-be-set-after-battery-disconnect-2004-2012-cadillac-chevrolet-gmc-hummer-pontiac-saab/</link>
					<comments>https://ww7.oemdtc.com/10626/clock-shows-dashes-and-cannot-be-set-after-battery-disconnect-2004-2012-cadillac-chevrolet-gmc-hummer-pontiac-saab/#respond</comments>
		
		<dc:creator><![CDATA[oemdtc]]></dc:creator>
		<pubDate>Thu, 01 Aug 2019 23:12:18 +0000</pubDate>
				<category><![CDATA[Diagnostic Tips]]></category>
		<category><![CDATA[2004]]></category>
		<category><![CDATA[2005]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[9-5]]></category>
		<category><![CDATA[Avalanche]]></category>
		<category><![CDATA[Battery Disconnect]]></category>
		<category><![CDATA[Cadillac]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Clock]]></category>
		<category><![CDATA[Corvette]]></category>
		<category><![CDATA[Dashes]]></category>
		<category><![CDATA[Denali]]></category>
		<category><![CDATA[DTS]]></category>
		<category><![CDATA[GMC]]></category>
		<category><![CDATA[Grand Prix]]></category>
		<category><![CDATA[H2]]></category>
		<category><![CDATA[HUMMER]]></category>
		<category><![CDATA[Pontiac]]></category>
		<category><![CDATA[Saab]]></category>
		<category><![CDATA[Sierra]]></category>
		<category><![CDATA[Silverado]]></category>
		<category><![CDATA[STS]]></category>
		<category><![CDATA[Suburban]]></category>
		<category><![CDATA[Tahoe]]></category>
		<category><![CDATA[Yukon]]></category>
		<guid isPermaLink="false">https://ww7.oemdtc.com/?p=10626</guid>

					<description><![CDATA[<p><a rel="nofollow" href="https://ww7.oemdtc.com">GM - OEMDTC</a><br />
<img src="https://ww7.oemdtc.com/wp-content/uploads/2012-Chevrolet-Corvette-e1648862168653.png" style="display: block; margin: 1em auto"><br />
<a rel="nofollow" href="https://ww7.oemdtc.com/10626/clock-shows-dashes-and-cannot-be-set-after-battery-disconnect-2004-2012-cadillac-chevrolet-gmc-hummer-pontiac-saab/">Clock Shows Dashes And Cannot Be Set After Battery Disconnect &#8211; 2004-2012 Cadillac Chevrolet GMC Hummer Pontiac Saab</a></p>
<p>NHTSA ID Number:&#160;10162113 Manufacturer Communication Number:&#160;PIT5652E Summary This Preliminary Information document advises technicians that a condition may occur with the listed vehicles where the radio clock may not display the time.&#160; &#160;Dealer technicians are advised of a&#160;temporary proicedure to get the clock to display until Engineering has developed the permanent repair.&#160; The listed Cadillac, Pontiac,&#160;and ... <a title="Clock Shows Dashes And Cannot Be Set After Battery Disconnect &#8211; 2004-2012 Cadillac Chevrolet GMC Hummer Pontiac Saab" class="read-more" href="https://ww7.oemdtc.com/10626/clock-shows-dashes-and-cannot-be-set-after-battery-disconnect-2004-2012-cadillac-chevrolet-gmc-hummer-pontiac-saab/" aria-label="Read more about Clock Shows Dashes And Cannot Be Set After Battery Disconnect &#8211; 2004-2012 Cadillac Chevrolet GMC Hummer Pontiac Saab">Read more</a></p>
<p>The post <a rel="nofollow" href="https://ww7.oemdtc.com/10626/clock-shows-dashes-and-cannot-be-set-after-battery-disconnect-2004-2012-cadillac-chevrolet-gmc-hummer-pontiac-saab/">Clock Shows Dashes And Cannot Be Set After Battery Disconnect &#8211; 2004-2012 Cadillac Chevrolet GMC Hummer Pontiac Saab</a> first appeard on <a rel="nofollow" href="https://ww7.oemdtc.com">GM - OEMDTC</a> and is written by <a rel="nofollow" href="https://ww7.oemdtc.com/author/oemdtc/">oemdtc</a></p>
]]></description>
		
					<wfw:commentRss>https://ww7.oemdtc.com/10626/clock-shows-dashes-and-cannot-be-set-after-battery-disconnect-2004-2012-cadillac-chevrolet-gmc-hummer-pontiac-saab/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>SES Light With A P2097 Or P2099 &#8211; 2004-2019 Buick Cadillac Chevrolet GMC Pontiac Saturn</title>
		<link>https://ww7.oemdtc.com/10598/ses-light-with-a-p2097-or-p2099-2004-2019-buick-cadillac-chevrolet-gmc-pontiac-saturn/</link>
					<comments>https://ww7.oemdtc.com/10598/ses-light-with-a-p2097-or-p2099-2004-2019-buick-cadillac-chevrolet-gmc-pontiac-saturn/#respond</comments>
		
		<dc:creator><![CDATA[oemdtc]]></dc:creator>
		<pubDate>Tue, 23 Jul 2019 05:04:57 +0000</pubDate>
				<category><![CDATA[Diagnostic Tips]]></category>
		<category><![CDATA[2004]]></category>
		<category><![CDATA[2005]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[2014]]></category>
		<category><![CDATA[2015]]></category>
		<category><![CDATA[2016]]></category>
		<category><![CDATA[2017]]></category>
		<category><![CDATA[2018]]></category>
		<category><![CDATA[2019]]></category>
		<category><![CDATA[Acadia]]></category>
		<category><![CDATA[ATS]]></category>
		<category><![CDATA[Buick]]></category>
		<category><![CDATA[Cadillac]]></category>
		<category><![CDATA[Camaro]]></category>
		<category><![CDATA[Canyon]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[CTS]]></category>
		<category><![CDATA[Enclave]]></category>
		<category><![CDATA[Equinox]]></category>
		<category><![CDATA[G8]]></category>
		<category><![CDATA[GMC]]></category>
		<category><![CDATA[LaCrosse]]></category>
		<category><![CDATA[OUTLOOK]]></category>
		<category><![CDATA[P2097]]></category>
		<category><![CDATA[P2099]]></category>
		<category><![CDATA[Pontiac]]></category>
		<category><![CDATA[Saturn]]></category>
		<category><![CDATA[SRX]]></category>
		<category><![CDATA[STS]]></category>
		<category><![CDATA[Terrain]]></category>
		<category><![CDATA[Torrent]]></category>
		<category><![CDATA[Traverse]]></category>
		<category><![CDATA[VUE]]></category>
		<category><![CDATA[XTS]]></category>
		<guid isPermaLink="false">https://ww7.oemdtc.com/?p=10598</guid>

					<description><![CDATA[<p><a rel="nofollow" href="https://ww7.oemdtc.com">GM - OEMDTC</a><br />
<img src="https://ww7.oemdtc.com/wp-content/uploads/2019-Buick-Enclave.png" style="display: block; margin: 1em auto"><br />
<a rel="nofollow" href="https://ww7.oemdtc.com/10598/ses-light-with-a-p2097-or-p2099-2004-2019-buick-cadillac-chevrolet-gmc-pontiac-saturn/">SES Light With A P2097 Or P2099 &#8211; 2004-2019 Buick Cadillac Chevrolet GMC Pontiac Saturn</a></p>
<p>NHTSA ID Number:&#160;10162138 Manufacturer Communication Number:&#160;PIP4964D Summary This Preliminary Information communication provides information to the technician about vehicles that have a Service Engine Soon Malfunction Indicator Lamp on. Technician will find Diagnostic Trouble Code P2097 or P2099. Technician will need to perform an injector balance or Active Fuel Injector Tester prior to going further. Technician ... <a title="SES Light With A P2097 Or P2099 &#8211; 2004-2019 Buick Cadillac Chevrolet GMC Pontiac Saturn" class="read-more" href="https://ww7.oemdtc.com/10598/ses-light-with-a-p2097-or-p2099-2004-2019-buick-cadillac-chevrolet-gmc-pontiac-saturn/" aria-label="Read more about SES Light With A P2097 Or P2099 &#8211; 2004-2019 Buick Cadillac Chevrolet GMC Pontiac Saturn">Read more</a></p>
<p>The post <a rel="nofollow" href="https://ww7.oemdtc.com/10598/ses-light-with-a-p2097-or-p2099-2004-2019-buick-cadillac-chevrolet-gmc-pontiac-saturn/">SES Light With A P2097 Or P2099 &#8211; 2004-2019 Buick Cadillac Chevrolet GMC Pontiac Saturn</a> first appeard on <a rel="nofollow" href="https://ww7.oemdtc.com">GM - OEMDTC</a> and is written by <a rel="nofollow" href="https://ww7.oemdtc.com/author/oemdtc/">oemdtc</a></p>
]]></description>
		
					<wfw:commentRss>https://ww7.oemdtc.com/10598/ses-light-with-a-p2097-or-p2099-2004-2019-buick-cadillac-chevrolet-gmc-pontiac-saturn/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
