<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>P0171 &#8211; GM &#8211; OEMDTC</title>
	<atom:link href="https://ww7.oemdtc.com/tag/p0171/feed/" rel="self" type="application/rss+xml" />
	<link>https://ww7.oemdtc.com</link>
	<description>GM Recalls, Technical Service Bulletins TSB&#039;s, Diagnostic &#38; Repair Tips</description>
	<lastBuildDate>Fri, 06 Dec 2024 19:29:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://ww7.oemdtc.com/wp-content/uploads/cropped-CEL-32x32.webp</url>
	<title>P0171 &#8211; GM &#8211; OEMDTC</title>
	<link>https://ww7.oemdtc.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Malfunction Indicator Lamp (MIL) Illuminated with Multiple Fuel Trim and/or Oxygen Sensor Codes Set &#8211; 2000-2022 GM Passenger Cars and Trucks</title>
		<link>https://ww7.oemdtc.com/18131/malfunction-indicator-lamp-mil-illuminated-with-multiple-fuel-trim-and-or-oxygen-sensor-codes-set-2000-2022-gm-passenger-cars-and-trucks/</link>
					<comments>https://ww7.oemdtc.com/18131/malfunction-indicator-lamp-mil-illuminated-with-multiple-fuel-trim-and-or-oxygen-sensor-codes-set-2000-2022-gm-passenger-cars-and-trucks/#respond</comments>
		
		<dc:creator><![CDATA[oemdtc]]></dc:creator>
		<pubDate>Tue, 31 Jan 2023 21:47:05 +0000</pubDate>
				<category><![CDATA[Recalls]]></category>
		<category><![CDATA[2000]]></category>
		<category><![CDATA[2001]]></category>
		<category><![CDATA[2002]]></category>
		<category><![CDATA[2003]]></category>
		<category><![CDATA[2004]]></category>
		<category><![CDATA[2005]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[2014]]></category>
		<category><![CDATA[2015]]></category>
		<category><![CDATA[2016]]></category>
		<category><![CDATA[2017]]></category>
		<category><![CDATA[2018]]></category>
		<category><![CDATA[2019]]></category>
		<category><![CDATA[2020]]></category>
		<category><![CDATA[2021]]></category>
		<category><![CDATA[2022]]></category>
		<category><![CDATA[Buick]]></category>
		<category><![CDATA[Cadillac]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Fuel Trim]]></category>
		<category><![CDATA[GMC]]></category>
		<category><![CDATA[Oxygen Sensor]]></category>
		<category><![CDATA[P0101]]></category>
		<category><![CDATA[P0137]]></category>
		<category><![CDATA[P0138]]></category>
		<category><![CDATA[P0140]]></category>
		<category><![CDATA[P0141]]></category>
		<category><![CDATA[P0157]]></category>
		<category><![CDATA[P0158]]></category>
		<category><![CDATA[P0160]]></category>
		<category><![CDATA[P0161]]></category>
		<category><![CDATA[P0171]]></category>
		<category><![CDATA[P0174]]></category>
		<category><![CDATA[P0420]]></category>
		<category><![CDATA[P0430]]></category>
		<category><![CDATA[P1174]]></category>
		<category><![CDATA[P1175]]></category>
		<category><![CDATA[P2096]]></category>
		<category><![CDATA[P2097]]></category>
		<category><![CDATA[P2098]]></category>
		<category><![CDATA[P2099]]></category>
		<category><![CDATA[P2177]]></category>
		<category><![CDATA[P2178]]></category>
		<category><![CDATA[P2179]]></category>
		<category><![CDATA[P2180]]></category>
		<category><![CDATA[P2187]]></category>
		<category><![CDATA[P2188]]></category>
		<category><![CDATA[P2189]]></category>
		<category><![CDATA[P2190]]></category>
		<category><![CDATA[P2270]]></category>
		<category><![CDATA[P2271]]></category>
		<category><![CDATA[P2272]]></category>
		<category><![CDATA[P2273]]></category>
		<guid isPermaLink="false">https://ww7.oemdtc.com/?p=18131</guid>

					<description><![CDATA[<p><a rel="nofollow" href="https://ww7.oemdtc.com">GM - OEMDTC</a><br />
<img src="https://ww7.oemdtc.com/wp-content/uploads/Chevrolet-Buick-GMC-Cadillac.webp" style="display: block; margin: 1em auto"><br />
<a rel="nofollow" href="https://ww7.oemdtc.com/18131/malfunction-indicator-lamp-mil-illuminated-with-multiple-fuel-trim-and-or-oxygen-sensor-codes-set-2000-2022-gm-passenger-cars-and-trucks/">Malfunction Indicator Lamp (MIL) Illuminated with Multiple Fuel Trim and/or Oxygen Sensor Codes Set &#8211; 2000-2022 GM Passenger Cars and Trucks</a></p>
<p>NHTSA ID Number:&#160;10219266 Manufacturer Communication Number:&#160;20-NA-065 Summary This bulletin provides information on tools available to find an intake vacuum leak or exhaust leak to correct a condition of MIL Illuminated with Multiple Fuel Trim and/or Oxygen Sensor Codes Set. &#160; Condition Some customers may comment that the MIL is illuminated. Technicians may find one or ... <a title="Malfunction Indicator Lamp (MIL) Illuminated with Multiple Fuel Trim and/or Oxygen Sensor Codes Set &#8211; 2000-2022 GM Passenger Cars and Trucks" class="read-more" href="https://ww7.oemdtc.com/18131/malfunction-indicator-lamp-mil-illuminated-with-multiple-fuel-trim-and-or-oxygen-sensor-codes-set-2000-2022-gm-passenger-cars-and-trucks/" aria-label="Read more about Malfunction Indicator Lamp (MIL) Illuminated with Multiple Fuel Trim and/or Oxygen Sensor Codes Set &#8211; 2000-2022 GM Passenger Cars and Trucks">Read more</a></p>
<p>The post <a rel="nofollow" href="https://ww7.oemdtc.com/18131/malfunction-indicator-lamp-mil-illuminated-with-multiple-fuel-trim-and-or-oxygen-sensor-codes-set-2000-2022-gm-passenger-cars-and-trucks/">Malfunction Indicator Lamp (MIL) Illuminated with Multiple Fuel Trim and/or Oxygen Sensor Codes Set &#8211; 2000-2022 GM Passenger Cars and Trucks</a> first appeard on <a rel="nofollow" href="https://ww7.oemdtc.com">GM - OEMDTC</a> and is written by <a rel="nofollow" href="https://ww7.oemdtc.com/author/oemdtc/">oemdtc</a></p>
]]></description>
		
					<wfw:commentRss>https://ww7.oemdtc.com/18131/malfunction-indicator-lamp-mil-illuminated-with-multiple-fuel-trim-and-or-oxygen-sensor-codes-set-2000-2022-gm-passenger-cars-and-trucks/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>GE-52250 Power Smoke Diagnostic Leak Detector Turbocharger Charge Air And Induction System Tester MIL Reduced Engine Power</title>
		<link>https://ww7.oemdtc.com/14849/ge-52250-power-smoke-diagnostic-leak-detector-turbocharger-charge-air-and-induction-system-tester-mil-reduced-engine-power/</link>
					<comments>https://ww7.oemdtc.com/14849/ge-52250-power-smoke-diagnostic-leak-detector-turbocharger-charge-air-and-induction-system-tester-mil-reduced-engine-power/#respond</comments>
		
		<dc:creator><![CDATA[oemdtc]]></dc:creator>
		<pubDate>Fri, 09 Oct 2020 15:56:13 +0000</pubDate>
				<category><![CDATA[Diagnostic Tips]]></category>
		<category><![CDATA[Buick]]></category>
		<category><![CDATA[Cadillac]]></category>
		<category><![CDATA[Charge Air]]></category>
		<category><![CDATA[Charge Air Cooler]]></category>
		<category><![CDATA[Charge Air Tester]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Diagnostic Leak Detector]]></category>
		<category><![CDATA[GMC]]></category>
		<category><![CDATA[HUMMER]]></category>
		<category><![CDATA[Induction System]]></category>
		<category><![CDATA[Induction System Tester]]></category>
		<category><![CDATA[Isuzu]]></category>
		<category><![CDATA[P0046]]></category>
		<category><![CDATA[P0068]]></category>
		<category><![CDATA[P007B]]></category>
		<category><![CDATA[P00C7]]></category>
		<category><![CDATA[P00E9]]></category>
		<category><![CDATA[P0101]]></category>
		<category><![CDATA[P0106]]></category>
		<category><![CDATA[P0121]]></category>
		<category><![CDATA[P012B]]></category>
		<category><![CDATA[P0133]]></category>
		<category><![CDATA[P0153]]></category>
		<category><![CDATA[P015B]]></category>
		<category><![CDATA[P0171]]></category>
		<category><![CDATA[P0172]]></category>
		<category><![CDATA[P0174]]></category>
		<category><![CDATA[P0175]]></category>
		<category><![CDATA[P0234]]></category>
		<category><![CDATA[P0236]]></category>
		<category><![CDATA[P026A]]></category>
		<category><![CDATA[P0299]]></category>
		<category><![CDATA[P0401]]></category>
		<category><![CDATA[P0402]]></category>
		<category><![CDATA[P0420]]></category>
		<category><![CDATA[P0430]]></category>
		<category><![CDATA[P04DB]]></category>
		<category><![CDATA[P0506]]></category>
		<category><![CDATA[P0507]]></category>
		<category><![CDATA[P10D5]]></category>
		<category><![CDATA[P1101]]></category>
		<category><![CDATA[P2002]]></category>
		<category><![CDATA[P200A]]></category>
		<category><![CDATA[P20EE]]></category>
		<category><![CDATA[P2227]]></category>
		<category><![CDATA[P2263]]></category>
		<category><![CDATA[P2457]]></category>
		<category><![CDATA[P2459]]></category>
		<category><![CDATA[P2463]]></category>
		<category><![CDATA[P249D]]></category>
		<category><![CDATA[P249E]]></category>
		<category><![CDATA[P2598]]></category>
		<category><![CDATA[P2599]]></category>
		<category><![CDATA[Pontiac]]></category>
		<category><![CDATA[Power Smoke Diagnostic Leak Detector]]></category>
		<category><![CDATA[Reduced Engine Power]]></category>
		<category><![CDATA[Saab]]></category>
		<category><![CDATA[Saturn]]></category>
		<category><![CDATA[Turbocharger]]></category>
		<guid isPermaLink="false">https://ww7.oemdtc.com/?p=14849</guid>

					<description><![CDATA[<p><a rel="nofollow" href="https://ww7.oemdtc.com">GM - OEMDTC</a><br />
<img src="https://ww7.oemdtc.com/wp-content/uploads/2020-Buick-Regal.png" style="display: block; margin: 1em auto"><br />
<a rel="nofollow" href="https://ww7.oemdtc.com/14849/ge-52250-power-smoke-diagnostic-leak-detector-turbocharger-charge-air-and-induction-system-tester-mil-reduced-engine-power/">GE-52250 Power Smoke Diagnostic Leak Detector Turbocharger Charge Air And Induction System Tester MIL Reduced Engine Power</a></p>
<p>NHTSA ID Number:&#160;10178370 Manufacturer Communication Number:&#160;PIP5684B &#160; Summary This Preliminary information communicates the use of air leak diagnostic test tool CH-52250 in addition to the information found in the service manual. &#160; 455 Affected Products Vehicles MAKE MODEL YEAR BUICK CASCADA 2016-2018 BUICK ENCLAVE 2010-2018 BUICK ENCORE 2013-2018 BUICK ENVISION 2016-2018 BUICK LACROSSE 2010-2018 BUICK ... <a title="GE-52250 Power Smoke Diagnostic Leak Detector Turbocharger Charge Air And Induction System Tester MIL Reduced Engine Power" class="read-more" href="https://ww7.oemdtc.com/14849/ge-52250-power-smoke-diagnostic-leak-detector-turbocharger-charge-air-and-induction-system-tester-mil-reduced-engine-power/" aria-label="Read more about GE-52250 Power Smoke Diagnostic Leak Detector Turbocharger Charge Air And Induction System Tester MIL Reduced Engine Power">Read more</a></p>
<p>The post <a rel="nofollow" href="https://ww7.oemdtc.com/14849/ge-52250-power-smoke-diagnostic-leak-detector-turbocharger-charge-air-and-induction-system-tester-mil-reduced-engine-power/">GE-52250 Power Smoke Diagnostic Leak Detector Turbocharger Charge Air And Induction System Tester MIL Reduced Engine Power</a> first appeard on <a rel="nofollow" href="https://ww7.oemdtc.com">GM - OEMDTC</a> and is written by <a rel="nofollow" href="https://ww7.oemdtc.com/author/oemdtc/">oemdtc</a></p>
]]></description>
		
					<wfw:commentRss>https://ww7.oemdtc.com/14849/ge-52250-power-smoke-diagnostic-leak-detector-turbocharger-charge-air-and-induction-system-tester-mil-reduced-engine-power/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>SES Light Is On With DTCs P0171 and/or P0174 Set &#8211; 2012-2019 Buick Cadillac Chevrolet GMC</title>
		<link>https://ww7.oemdtc.com/10899/ses-light-is-on-with-dtcs-p0171-and-or-p0174-set-2012-2019-buick-cadillac-chevrolet-gmc/</link>
					<comments>https://ww7.oemdtc.com/10899/ses-light-is-on-with-dtcs-p0171-and-or-p0174-set-2012-2019-buick-cadillac-chevrolet-gmc/#respond</comments>
		
		<dc:creator><![CDATA[oemdtc]]></dc:creator>
		<pubDate>Thu, 19 Sep 2019 22:19:01 +0000</pubDate>
				<category><![CDATA[Diagnostic Tips]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[2014]]></category>
		<category><![CDATA[2015]]></category>
		<category><![CDATA[2016]]></category>
		<category><![CDATA[2017]]></category>
		<category><![CDATA[2018]]></category>
		<category><![CDATA[2019]]></category>
		<category><![CDATA[Acadia]]></category>
		<category><![CDATA[Buick]]></category>
		<category><![CDATA[Cadillac]]></category>
		<category><![CDATA[Canyon]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Enclave]]></category>
		<category><![CDATA[Equinox]]></category>
		<category><![CDATA[GMC]]></category>
		<category><![CDATA[Impala]]></category>
		<category><![CDATA[P0171]]></category>
		<category><![CDATA[P0174]]></category>
		<category><![CDATA[SES Light]]></category>
		<category><![CDATA[Terrain]]></category>
		<category><![CDATA[Traverse]]></category>
		<category><![CDATA[XTS]]></category>
		<guid isPermaLink="false">https://ww7.oemdtc.com/?p=10899</guid>

					<description><![CDATA[<p><a rel="nofollow" href="https://ww7.oemdtc.com">GM - OEMDTC</a><br />
<img src="https://ww7.oemdtc.com/wp-content/uploads/2019-Buick-Enclave.png" style="display: block; margin: 1em auto"><br />
<a rel="nofollow" href="https://ww7.oemdtc.com/10899/ses-light-is-on-with-dtcs-p0171-and-or-p0174-set-2012-2019-buick-cadillac-chevrolet-gmc/">SES Light Is On With DTCs P0171 and/or P0174 Set &#8211; 2012-2019 Buick Cadillac Chevrolet GMC</a></p>
<p>NHTSA ID Number:&#160;10160986 Manufacturer Communication Number:&#160;PIP5549A Summary This Preliminary information communicates a diagnostic trail to a likely conclusion for lean codes on these vehicles. &#160; 42 Affected Products Vehicles BUICK ENCLAVE 2012-2019 CADILLAC XTS 2015-2019 CHEVROLET COLORADO 2015-2016 CHEVROLET EQUINOX 2015-2017 CHEVROLET IMPALA 2015-2019 CHEVROLET TRAVERSE 2012-2019 GMC ACADIA 2012-2017 GMC CANYON 2015-2016 GMC TERRAIN ... <a title="SES Light Is On With DTCs P0171 and/or P0174 Set &#8211; 2012-2019 Buick Cadillac Chevrolet GMC" class="read-more" href="https://ww7.oemdtc.com/10899/ses-light-is-on-with-dtcs-p0171-and-or-p0174-set-2012-2019-buick-cadillac-chevrolet-gmc/" aria-label="Read more about SES Light Is On With DTCs P0171 and/or P0174 Set &#8211; 2012-2019 Buick Cadillac Chevrolet GMC">Read more</a></p>
<p>The post <a rel="nofollow" href="https://ww7.oemdtc.com/10899/ses-light-is-on-with-dtcs-p0171-and-or-p0174-set-2012-2019-buick-cadillac-chevrolet-gmc/">SES Light Is On With DTCs P0171 and/or P0174 Set &#8211; 2012-2019 Buick Cadillac Chevrolet GMC</a> first appeard on <a rel="nofollow" href="https://ww7.oemdtc.com">GM - OEMDTC</a> and is written by <a rel="nofollow" href="https://ww7.oemdtc.com/author/oemdtc/">oemdtc</a></p>
]]></description>
		
					<wfw:commentRss>https://ww7.oemdtc.com/10899/ses-light-is-on-with-dtcs-p0171-and-or-p0174-set-2012-2019-buick-cadillac-chevrolet-gmc/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>SES Light Due to a P0171 DTC &#8211; Reprogram PCM &#8211; 2004-2005 Buick Chevrolet GMC Oldsmobile</title>
		<link>https://ww7.oemdtc.com/10889/ses-light-due-to-a-p0171-dtc-reprogram-pcm-2004-2005-buick-chevrolet-gmc-oldsmobile/</link>
					<comments>https://ww7.oemdtc.com/10889/ses-light-due-to-a-p0171-dtc-reprogram-pcm-2004-2005-buick-chevrolet-gmc-oldsmobile/#respond</comments>
		
		<dc:creator><![CDATA[oemdtc]]></dc:creator>
		<pubDate>Thu, 19 Sep 2019 04:17:46 +0000</pubDate>
				<category><![CDATA[Diagnostic Tips]]></category>
		<category><![CDATA[2004]]></category>
		<category><![CDATA[2005]]></category>
		<category><![CDATA[Bravada]]></category>
		<category><![CDATA[Buick]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Envoy]]></category>
		<category><![CDATA[GMC]]></category>
		<category><![CDATA[Oldsmobile]]></category>
		<category><![CDATA[P0171]]></category>
		<category><![CDATA[Ranier]]></category>
		<category><![CDATA[SES Light]]></category>
		<category><![CDATA[Trailblazer]]></category>
		<guid isPermaLink="false">https://ww7.oemdtc.com/?p=10889</guid>

					<description><![CDATA[<p><a rel="nofollow" href="https://ww7.oemdtc.com">GM - OEMDTC</a><br />
<img src="https://ww7.oemdtc.com/wp-content/uploads/2005-Chevrolet-Trailblazer.jpg" style="display: block; margin: 1em auto"><br />
<a rel="nofollow" href="https://ww7.oemdtc.com/10889/ses-light-due-to-a-p0171-dtc-reprogram-pcm-2004-2005-buick-chevrolet-gmc-oldsmobile/">SES Light Due to a P0171 DTC &#8211; Reprogram PCM &#8211; 2004-2005 Buick Chevrolet GMC Oldsmobile</a></p>
<p>NHTSA ID Number:&#160;10160997 Manufacturer Communication Number:&#160;PIP3330D Summary This Preliminary Information Document advises the dealer that there is a software update available for the Powertrain Control Module to address diagnostic trouble code P0171. If the software update does not correct the condition, the dociment directs the dealer to related technical servce bulletins that cover cleaning fuel ... <a title="SES Light Due to a P0171 DTC &#8211; Reprogram PCM &#8211; 2004-2005 Buick Chevrolet GMC Oldsmobile" class="read-more" href="https://ww7.oemdtc.com/10889/ses-light-due-to-a-p0171-dtc-reprogram-pcm-2004-2005-buick-chevrolet-gmc-oldsmobile/" aria-label="Read more about SES Light Due to a P0171 DTC &#8211; Reprogram PCM &#8211; 2004-2005 Buick Chevrolet GMC Oldsmobile">Read more</a></p>
<p>The post <a rel="nofollow" href="https://ww7.oemdtc.com/10889/ses-light-due-to-a-p0171-dtc-reprogram-pcm-2004-2005-buick-chevrolet-gmc-oldsmobile/">SES Light Due to a P0171 DTC &#8211; Reprogram PCM &#8211; 2004-2005 Buick Chevrolet GMC Oldsmobile</a> first appeard on <a rel="nofollow" href="https://ww7.oemdtc.com">GM - OEMDTC</a> and is written by <a rel="nofollow" href="https://ww7.oemdtc.com/author/oemdtc/">oemdtc</a></p>
]]></description>
		
					<wfw:commentRss>https://ww7.oemdtc.com/10889/ses-light-due-to-a-p0171-dtc-reprogram-pcm-2004-2005-buick-chevrolet-gmc-oldsmobile/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Driveability Concerns Caused by Intake Rocker Arm Oil Control Valve, Chuggle, Surge, Misfire, Malfunction Indicator Lamp (MIL) Illuminated &#8211; DTC P0068, P0101, P0106, P0171, P0300, P219A, P16D0, P16D1, P2646 and/or P2647 Set &#8211; 2014-2015 Chevrolet Impala &#038; Malibu</title>
		<link>https://ww7.oemdtc.com/10593/chuggle-surge-misfire-p0101-p0106-p0171-p0300-p219a-p16d0-p16d1-p2646-p2647-2014-2015-chevrolet-impala-malibu/</link>
					<comments>https://ww7.oemdtc.com/10593/chuggle-surge-misfire-p0101-p0106-p0171-p0300-p219a-p16d0-p16d1-p2646-p2647-2014-2015-chevrolet-impala-malibu/#respond</comments>
		
		<dc:creator><![CDATA[oemdtc]]></dc:creator>
		<pubDate>Mon, 22 Jul 2019 22:44:29 +0000</pubDate>
				<category><![CDATA[Diagnostic Tips]]></category>
		<category><![CDATA[2014]]></category>
		<category><![CDATA[2015]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Chuggle]]></category>
		<category><![CDATA[Impala]]></category>
		<category><![CDATA[Malibu]]></category>
		<category><![CDATA[Misfire]]></category>
		<category><![CDATA[P0068]]></category>
		<category><![CDATA[P0101]]></category>
		<category><![CDATA[P0106]]></category>
		<category><![CDATA[P0171]]></category>
		<category><![CDATA[P0300]]></category>
		<category><![CDATA[P16D0]]></category>
		<category><![CDATA[P16D1]]></category>
		<category><![CDATA[P219A]]></category>
		<category><![CDATA[P2646]]></category>
		<category><![CDATA[P2647]]></category>
		<category><![CDATA[Rough Idle]]></category>
		<category><![CDATA[Surge]]></category>
		<guid isPermaLink="false">https://ww7.oemdtc.com/?p=10593</guid>

					<description><![CDATA[<p><a rel="nofollow" href="https://ww7.oemdtc.com">GM - OEMDTC</a><br />
<img src="https://ww7.oemdtc.com/wp-content/uploads/2015ChevroletImpala-e1648862257352.png" style="display: block; margin: 1em auto"><br />
<a rel="nofollow" href="https://ww7.oemdtc.com/10593/chuggle-surge-misfire-p0101-p0106-p0171-p0300-p219a-p16d0-p16d1-p2646-p2647-2014-2015-chevrolet-impala-malibu/">Driveability Concerns Caused by Intake Rocker Arm Oil Control Valve, Chuggle, Surge, Misfire, Malfunction Indicator Lamp (MIL) Illuminated &#8211; DTC P0068, P0101, P0106, P0171, P0300, P219A, P16D0, P16D1, P2646 and/or P2647 Set &#8211; 2014-2015 Chevrolet Impala &#038; Malibu</a></p>
<p>NHTSA ID Number:&#160;10205592 Manufacturer Communication Number:&#160;21NA274 &#160; Summary This service bulletin provides a repair procedure to replace the oil control valve (OCV) to correct customers driveability concerns of Chuggle, Surge, Misfire and a Malfunction Indicator Lamp (MIL) Illuminated. &#160; &#160; 4 Affected Products Vehicles MAKE MODEL YEAR CHEVROLET IMPALA 2014-2015 CHEVROLET MALIBU 2014-2015 &#160; Condition ... <a title="Driveability Concerns Caused by Intake Rocker Arm Oil Control Valve, Chuggle, Surge, Misfire, Malfunction Indicator Lamp (MIL) Illuminated &#8211; DTC P0068, P0101, P0106, P0171, P0300, P219A, P16D0, P16D1, P2646 and/or P2647 Set &#8211; 2014-2015 Chevrolet Impala &#038; Malibu" class="read-more" href="https://ww7.oemdtc.com/10593/chuggle-surge-misfire-p0101-p0106-p0171-p0300-p219a-p16d0-p16d1-p2646-p2647-2014-2015-chevrolet-impala-malibu/" aria-label="Read more about Driveability Concerns Caused by Intake Rocker Arm Oil Control Valve, Chuggle, Surge, Misfire, Malfunction Indicator Lamp (MIL) Illuminated &#8211; DTC P0068, P0101, P0106, P0171, P0300, P219A, P16D0, P16D1, P2646 and/or P2647 Set &#8211; 2014-2015 Chevrolet Impala &#038; Malibu">Read more</a></p>
<p>The post <a rel="nofollow" href="https://ww7.oemdtc.com/10593/chuggle-surge-misfire-p0101-p0106-p0171-p0300-p219a-p16d0-p16d1-p2646-p2647-2014-2015-chevrolet-impala-malibu/">Driveability Concerns Caused by Intake Rocker Arm Oil Control Valve, Chuggle, Surge, Misfire, Malfunction Indicator Lamp (MIL) Illuminated &#8211; DTC P0068, P0101, P0106, P0171, P0300, P219A, P16D0, P16D1, P2646 and/or P2647 Set &#8211; 2014-2015 Chevrolet Impala &#038; Malibu</a> first appeard on <a rel="nofollow" href="https://ww7.oemdtc.com">GM - OEMDTC</a> and is written by <a rel="nofollow" href="https://ww7.oemdtc.com/author/oemdtc/">oemdtc</a></p>
]]></description>
		
					<wfw:commentRss>https://ww7.oemdtc.com/10593/chuggle-surge-misfire-p0101-p0106-p0171-p0300-p219a-p16d0-p16d1-p2646-p2647-2014-2015-chevrolet-impala-malibu/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
