<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2013 &#8211; GM &#8211; OEMDTC</title>
	<atom:link href="https://ww7.oemdtc.com/tag/2013/feed/" rel="self" type="application/rss+xml" />
	<link>https://ww7.oemdtc.com</link>
	<description>GM Recalls, Technical Service Bulletins TSB&#039;s, Diagnostic &#38; Repair Tips</description>
	<lastBuildDate>Fri, 06 Dec 2024 06:33:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://ww7.oemdtc.com/wp-content/uploads/cropped-CEL-32x32.webp</url>
	<title>2013 &#8211; GM &#8211; OEMDTC</title>
	<link>https://ww7.oemdtc.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>N232413120 &#8211; Driver&#8217;s Air Bag Inflator May Explode &#8211; 2013 Buick Verano, Chevrolet Camaro, Sonic, &#038; Volt</title>
		<link>https://ww7.oemdtc.com/18355/n232413120-drivers-air-bag-inflator-may-explode-2013-buick-verano-chevrolet-camaro-sonic-volt/</link>
					<comments>https://ww7.oemdtc.com/18355/n232413120-drivers-air-bag-inflator-may-explode-2013-buick-verano-chevrolet-camaro-sonic-volt/#respond</comments>
		
		<dc:creator><![CDATA[oemdtc]]></dc:creator>
		<pubDate>Tue, 01 Aug 2023 15:51:30 +0000</pubDate>
				<category><![CDATA[Recalls]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Buick]]></category>
		<category><![CDATA[Camaro]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Driver's Air Bag]]></category>
		<category><![CDATA[Driver's Air Bag Inflator]]></category>
		<category><![CDATA[Sonic]]></category>
		<category><![CDATA[Verano]]></category>
		<category><![CDATA[Volt]]></category>
		<guid isPermaLink="false">https://ww7.oemdtc.com/?p=18355</guid>

					<description><![CDATA[<p><a rel="nofollow" href="https://ww7.oemdtc.com">GM - OEMDTC</a><br />
<img src="https://ww7.oemdtc.com/wp-content/uploads/Chevrolet-Buick.webp" style="display: block; margin: 1em auto"><br />
<a rel="nofollow" href="https://ww7.oemdtc.com/18355/n232413120-drivers-air-bag-inflator-may-explode-2013-buick-verano-chevrolet-camaro-sonic-volt/">N232413120 &#8211; Driver&#8217;s Air Bag Inflator May Explode &#8211; 2013 Buick Verano, Chevrolet Camaro, Sonic, &#038; Volt</a></p>
<p>July 27, 2023&#160;NHTSA CAMPAIGN NUMBER: 23V516000 Driver&#8217;s Air Bag Inflator May Explode An inflator explosion may result in sharp metal fragments striking the driver or other occupants, resulting in serious injury or death. &#160; NHTSA Campaign Number:&#160;23V516 Manufacturer&#160;General Motors, LLC Components&#160;AIR BAGS Potential Number of Units Affected&#160;767 &#160; Summary General Motors, LLC (GM) is recalling ... <a title="N232413120 &#8211; Driver&#8217;s Air Bag Inflator May Explode &#8211; 2013 Buick Verano, Chevrolet Camaro, Sonic, &#038; Volt" class="read-more" href="https://ww7.oemdtc.com/18355/n232413120-drivers-air-bag-inflator-may-explode-2013-buick-verano-chevrolet-camaro-sonic-volt/" aria-label="Read more about N232413120 &#8211; Driver&#8217;s Air Bag Inflator May Explode &#8211; 2013 Buick Verano, Chevrolet Camaro, Sonic, &#038; Volt">Read more</a></p>
<p>The post <a rel="nofollow" href="https://ww7.oemdtc.com/18355/n232413120-drivers-air-bag-inflator-may-explode-2013-buick-verano-chevrolet-camaro-sonic-volt/">N232413120 &#8211; Driver&#8217;s Air Bag Inflator May Explode &#8211; 2013 Buick Verano, Chevrolet Camaro, Sonic, &#038; Volt</a> first appeard on <a rel="nofollow" href="https://ww7.oemdtc.com">GM - OEMDTC</a> and is written by <a rel="nofollow" href="https://ww7.oemdtc.com/author/oemdtc/">oemdtc</a></p>
]]></description>
		
					<wfw:commentRss>https://ww7.oemdtc.com/18355/n232413120-drivers-air-bag-inflator-may-explode-2013-buick-verano-chevrolet-camaro-sonic-volt/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>N222386050 Left Side B-Pillar Wire Harness Fire &#8211; 2003-2023 Chevrolet Express &#038; GMC Savana Cutaway</title>
		<link>https://ww7.oemdtc.com/18320/n222386050-left-side-b-pillar-wire-harness-fire-2003-2023-chevrolet-express-gmc-savana-cutaway/</link>
					<comments>https://ww7.oemdtc.com/18320/n222386050-left-side-b-pillar-wire-harness-fire-2003-2023-chevrolet-express-gmc-savana-cutaway/#respond</comments>
		
		<dc:creator><![CDATA[oemdtc]]></dc:creator>
		<pubDate>Thu, 13 Apr 2023 14:51:27 +0000</pubDate>
				<category><![CDATA[Recalls]]></category>
		<category><![CDATA[2003]]></category>
		<category><![CDATA[2004]]></category>
		<category><![CDATA[2005]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[2014]]></category>
		<category><![CDATA[2015]]></category>
		<category><![CDATA[2016]]></category>
		<category><![CDATA[2017]]></category>
		<category><![CDATA[2018]]></category>
		<category><![CDATA[2019]]></category>
		<category><![CDATA[2020]]></category>
		<category><![CDATA[2021]]></category>
		<category><![CDATA[2022]]></category>
		<category><![CDATA[2023]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Cutaway]]></category>
		<category><![CDATA[Express]]></category>
		<category><![CDATA[Fire]]></category>
		<category><![CDATA[GMC]]></category>
		<category><![CDATA[Savana]]></category>
		<category><![CDATA[Wire Harness]]></category>
		<guid isPermaLink="false">https://ww7.oemdtc.com/?p=18320</guid>

					<description><![CDATA[<p><a rel="nofollow" href="https://ww7.oemdtc.com">GM - OEMDTC</a><br />
<img src="https://ww7.oemdtc.com/wp-content/uploads/Chevrolet-GMC.webp" style="display: block; margin: 1em auto"><br />
<a rel="nofollow" href="https://ww7.oemdtc.com/18320/n222386050-left-side-b-pillar-wire-harness-fire-2003-2023-chevrolet-express-gmc-savana-cutaway/">N222386050 Left Side B-Pillar Wire Harness Fire &#8211; 2003-2023 Chevrolet Express &#038; GMC Savana Cutaway</a></p>
<p>April 6, 2023&#160;NHTSA CAMPAIGN NUMBER: 23V247000 Rear HVAC Electrical Circuit May Overheat An overheated electrical circuit increases the risk of a fire. &#160; NHTSA Campaign Number:&#160;23V247 Manufacturer&#160;General Motors, LLC Components&#160;ELECTRICAL SYSTEM Potential Number of Units Affected&#160;149,028 &#160; Summary General Motors, LLC (GM) is recalling certain 2003-2023 Chevrolet Express Cutaway and GMC Savana Cutaway incomplete vehicles ... <a title="N222386050 Left Side B-Pillar Wire Harness Fire &#8211; 2003-2023 Chevrolet Express &#038; GMC Savana Cutaway" class="read-more" href="https://ww7.oemdtc.com/18320/n222386050-left-side-b-pillar-wire-harness-fire-2003-2023-chevrolet-express-gmc-savana-cutaway/" aria-label="Read more about N222386050 Left Side B-Pillar Wire Harness Fire &#8211; 2003-2023 Chevrolet Express &#038; GMC Savana Cutaway">Read more</a></p>
<p>The post <a rel="nofollow" href="https://ww7.oemdtc.com/18320/n222386050-left-side-b-pillar-wire-harness-fire-2003-2023-chevrolet-express-gmc-savana-cutaway/">N222386050 Left Side B-Pillar Wire Harness Fire &#8211; 2003-2023 Chevrolet Express &#038; GMC Savana Cutaway</a> first appeard on <a rel="nofollow" href="https://ww7.oemdtc.com">GM - OEMDTC</a> and is written by <a rel="nofollow" href="https://ww7.oemdtc.com/author/oemdtc/">oemdtc</a></p>
]]></description>
		
					<wfw:commentRss>https://ww7.oemdtc.com/18320/n222386050-left-side-b-pillar-wire-harness-fire-2003-2023-chevrolet-express-gmc-savana-cutaway/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Poor Engine Performance in Extremely Cold Weather Conditions, PCV Bypass Hose and Charge Air Cooler Icing for LUV Engines, Malfunction Indicator Lamp (MIL) Illuminated &#8211; DTC P0299, P0234, P2227, P00C7 Set &#8211; 2013-2021 Buick Encore &#038; Chevrolet Trax</title>
		<link>https://ww7.oemdtc.com/18212/poor-engine-performance-in-extremely-cold-weather-conditions-pcv-bypass-hose-and-charge-air-cooler-icing-for-luv-engines-malfunction-indicator-lamp-mil-illuminated-dtc-p0299-p0234-p2227-p00c7/</link>
					<comments>https://ww7.oemdtc.com/18212/poor-engine-performance-in-extremely-cold-weather-conditions-pcv-bypass-hose-and-charge-air-cooler-icing-for-luv-engines-malfunction-indicator-lamp-mil-illuminated-dtc-p0299-p0234-p2227-p00c7/#respond</comments>
		
		<dc:creator><![CDATA[oemdtc]]></dc:creator>
		<pubDate>Fri, 10 Feb 2023 04:21:21 +0000</pubDate>
				<category><![CDATA[Diagnostic Tips]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[2014]]></category>
		<category><![CDATA[2015]]></category>
		<category><![CDATA[2016]]></category>
		<category><![CDATA[2017]]></category>
		<category><![CDATA[2018]]></category>
		<category><![CDATA[2019]]></category>
		<category><![CDATA[2020]]></category>
		<category><![CDATA[2021]]></category>
		<category><![CDATA[Buick]]></category>
		<category><![CDATA[Charge Air Cooler]]></category>
		<category><![CDATA[Charge Air Cooler Icing]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Encore]]></category>
		<category><![CDATA[Extremely Cold Weather]]></category>
		<category><![CDATA[P00C7]]></category>
		<category><![CDATA[P0234]]></category>
		<category><![CDATA[P0299]]></category>
		<category><![CDATA[P2227]]></category>
		<category><![CDATA[PCV Bypass Hose]]></category>
		<category><![CDATA[Poor Engine Performance]]></category>
		<category><![CDATA[Trax]]></category>
		<guid isPermaLink="false">https://ww7.oemdtc.com/?p=18212</guid>

					<description><![CDATA[<p><a rel="nofollow" href="https://ww7.oemdtc.com">GM - OEMDTC</a><br />
<img src="https://ww7.oemdtc.com/wp-content/uploads/Chevrolet-Buick.webp" style="display: block; margin: 1em auto"><br />
<a rel="nofollow" href="https://ww7.oemdtc.com/18212/poor-engine-performance-in-extremely-cold-weather-conditions-pcv-bypass-hose-and-charge-air-cooler-icing-for-luv-engines-malfunction-indicator-lamp-mil-illuminated-dtc-p0299-p0234-p2227-p00c7/">Poor Engine Performance in Extremely Cold Weather Conditions, PCV Bypass Hose and Charge Air Cooler Icing for LUV Engines, Malfunction Indicator Lamp (MIL) Illuminated &#8211; DTC P0299, P0234, P2227, P00C7 Set &#8211; 2013-2021 Buick Encore &#038; Chevrolet Trax</a></p>
<p>NHTSA ID Number:&#160;10222825 Manufacturer Communication Number:&#160;16-NA-405 Summary This service bulletin provides a procedure to install a PCV heater or a charge air cooler to correct the turbo charger system from freezing causing cold weather performance issues. &#160; Condition Some customers may comment that when driving in extremely cold weather conditions (-18&#176;C or less / 0&#176;F ... <a title="Poor Engine Performance in Extremely Cold Weather Conditions, PCV Bypass Hose and Charge Air Cooler Icing for LUV Engines, Malfunction Indicator Lamp (MIL) Illuminated &#8211; DTC P0299, P0234, P2227, P00C7 Set &#8211; 2013-2021 Buick Encore &#038; Chevrolet Trax" class="read-more" href="https://ww7.oemdtc.com/18212/poor-engine-performance-in-extremely-cold-weather-conditions-pcv-bypass-hose-and-charge-air-cooler-icing-for-luv-engines-malfunction-indicator-lamp-mil-illuminated-dtc-p0299-p0234-p2227-p00c7/" aria-label="Read more about Poor Engine Performance in Extremely Cold Weather Conditions, PCV Bypass Hose and Charge Air Cooler Icing for LUV Engines, Malfunction Indicator Lamp (MIL) Illuminated &#8211; DTC P0299, P0234, P2227, P00C7 Set &#8211; 2013-2021 Buick Encore &#038; Chevrolet Trax">Read more</a></p>
<p>The post <a rel="nofollow" href="https://ww7.oemdtc.com/18212/poor-engine-performance-in-extremely-cold-weather-conditions-pcv-bypass-hose-and-charge-air-cooler-icing-for-luv-engines-malfunction-indicator-lamp-mil-illuminated-dtc-p0299-p0234-p2227-p00c7/">Poor Engine Performance in Extremely Cold Weather Conditions, PCV Bypass Hose and Charge Air Cooler Icing for LUV Engines, Malfunction Indicator Lamp (MIL) Illuminated &#8211; DTC P0299, P0234, P2227, P00C7 Set &#8211; 2013-2021 Buick Encore &#038; Chevrolet Trax</a> first appeard on <a rel="nofollow" href="https://ww7.oemdtc.com">GM - OEMDTC</a> and is written by <a rel="nofollow" href="https://ww7.oemdtc.com/author/oemdtc/">oemdtc</a></p>
]]></description>
		
					<wfw:commentRss>https://ww7.oemdtc.com/18212/poor-engine-performance-in-extremely-cold-weather-conditions-pcv-bypass-hose-and-charge-air-cooler-icing-for-luv-engines-malfunction-indicator-lamp-mil-illuminated-dtc-p0299-p0234-p2227-p00c7/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Malfunction Indicator Lamp (MIL) Illuminated with Multiple Fuel Trim and/or Oxygen Sensor Codes Set &#8211; 2000-2022 GM Passenger Cars and Trucks</title>
		<link>https://ww7.oemdtc.com/18131/malfunction-indicator-lamp-mil-illuminated-with-multiple-fuel-trim-and-or-oxygen-sensor-codes-set-2000-2022-gm-passenger-cars-and-trucks/</link>
					<comments>https://ww7.oemdtc.com/18131/malfunction-indicator-lamp-mil-illuminated-with-multiple-fuel-trim-and-or-oxygen-sensor-codes-set-2000-2022-gm-passenger-cars-and-trucks/#respond</comments>
		
		<dc:creator><![CDATA[oemdtc]]></dc:creator>
		<pubDate>Tue, 31 Jan 2023 21:47:05 +0000</pubDate>
				<category><![CDATA[Recalls]]></category>
		<category><![CDATA[2000]]></category>
		<category><![CDATA[2001]]></category>
		<category><![CDATA[2002]]></category>
		<category><![CDATA[2003]]></category>
		<category><![CDATA[2004]]></category>
		<category><![CDATA[2005]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[2014]]></category>
		<category><![CDATA[2015]]></category>
		<category><![CDATA[2016]]></category>
		<category><![CDATA[2017]]></category>
		<category><![CDATA[2018]]></category>
		<category><![CDATA[2019]]></category>
		<category><![CDATA[2020]]></category>
		<category><![CDATA[2021]]></category>
		<category><![CDATA[2022]]></category>
		<category><![CDATA[Buick]]></category>
		<category><![CDATA[Cadillac]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Fuel Trim]]></category>
		<category><![CDATA[GMC]]></category>
		<category><![CDATA[Oxygen Sensor]]></category>
		<category><![CDATA[P0101]]></category>
		<category><![CDATA[P0137]]></category>
		<category><![CDATA[P0138]]></category>
		<category><![CDATA[P0140]]></category>
		<category><![CDATA[P0141]]></category>
		<category><![CDATA[P0157]]></category>
		<category><![CDATA[P0158]]></category>
		<category><![CDATA[P0160]]></category>
		<category><![CDATA[P0161]]></category>
		<category><![CDATA[P0171]]></category>
		<category><![CDATA[P0174]]></category>
		<category><![CDATA[P0420]]></category>
		<category><![CDATA[P0430]]></category>
		<category><![CDATA[P1174]]></category>
		<category><![CDATA[P1175]]></category>
		<category><![CDATA[P2096]]></category>
		<category><![CDATA[P2097]]></category>
		<category><![CDATA[P2098]]></category>
		<category><![CDATA[P2099]]></category>
		<category><![CDATA[P2177]]></category>
		<category><![CDATA[P2178]]></category>
		<category><![CDATA[P2179]]></category>
		<category><![CDATA[P2180]]></category>
		<category><![CDATA[P2187]]></category>
		<category><![CDATA[P2188]]></category>
		<category><![CDATA[P2189]]></category>
		<category><![CDATA[P2190]]></category>
		<category><![CDATA[P2270]]></category>
		<category><![CDATA[P2271]]></category>
		<category><![CDATA[P2272]]></category>
		<category><![CDATA[P2273]]></category>
		<guid isPermaLink="false">https://ww7.oemdtc.com/?p=18131</guid>

					<description><![CDATA[<p><a rel="nofollow" href="https://ww7.oemdtc.com">GM - OEMDTC</a><br />
<img src="https://ww7.oemdtc.com/wp-content/uploads/Chevrolet-Buick-GMC-Cadillac.webp" style="display: block; margin: 1em auto"><br />
<a rel="nofollow" href="https://ww7.oemdtc.com/18131/malfunction-indicator-lamp-mil-illuminated-with-multiple-fuel-trim-and-or-oxygen-sensor-codes-set-2000-2022-gm-passenger-cars-and-trucks/">Malfunction Indicator Lamp (MIL) Illuminated with Multiple Fuel Trim and/or Oxygen Sensor Codes Set &#8211; 2000-2022 GM Passenger Cars and Trucks</a></p>
<p>NHTSA ID Number:&#160;10219266 Manufacturer Communication Number:&#160;20-NA-065 Summary This bulletin provides information on tools available to find an intake vacuum leak or exhaust leak to correct a condition of MIL Illuminated with Multiple Fuel Trim and/or Oxygen Sensor Codes Set. &#160; Condition Some customers may comment that the MIL is illuminated. Technicians may find one or ... <a title="Malfunction Indicator Lamp (MIL) Illuminated with Multiple Fuel Trim and/or Oxygen Sensor Codes Set &#8211; 2000-2022 GM Passenger Cars and Trucks" class="read-more" href="https://ww7.oemdtc.com/18131/malfunction-indicator-lamp-mil-illuminated-with-multiple-fuel-trim-and-or-oxygen-sensor-codes-set-2000-2022-gm-passenger-cars-and-trucks/" aria-label="Read more about Malfunction Indicator Lamp (MIL) Illuminated with Multiple Fuel Trim and/or Oxygen Sensor Codes Set &#8211; 2000-2022 GM Passenger Cars and Trucks">Read more</a></p>
<p>The post <a rel="nofollow" href="https://ww7.oemdtc.com/18131/malfunction-indicator-lamp-mil-illuminated-with-multiple-fuel-trim-and-or-oxygen-sensor-codes-set-2000-2022-gm-passenger-cars-and-trucks/">Malfunction Indicator Lamp (MIL) Illuminated with Multiple Fuel Trim and/or Oxygen Sensor Codes Set &#8211; 2000-2022 GM Passenger Cars and Trucks</a> first appeard on <a rel="nofollow" href="https://ww7.oemdtc.com">GM - OEMDTC</a> and is written by <a rel="nofollow" href="https://ww7.oemdtc.com/author/oemdtc/">oemdtc</a></p>
]]></description>
		
					<wfw:commentRss>https://ww7.oemdtc.com/18131/malfunction-indicator-lamp-mil-illuminated-with-multiple-fuel-trim-and-or-oxygen-sensor-codes-set-2000-2022-gm-passenger-cars-and-trucks/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>AC Blows Warm or Poor Performance &#8211; 2020-2021 GM</title>
		<link>https://ww7.oemdtc.com/18068/ac-blows-warm-or-poor-performance-2020-2021-gm/</link>
					<comments>https://ww7.oemdtc.com/18068/ac-blows-warm-or-poor-performance-2020-2021-gm/#respond</comments>
		
		<dc:creator><![CDATA[oemdtc]]></dc:creator>
		<pubDate>Thu, 26 Jan 2023 23:57:43 +0000</pubDate>
				<category><![CDATA[Diagnostic Tips]]></category>
		<category><![CDATA[2000]]></category>
		<category><![CDATA[2001]]></category>
		<category><![CDATA[2002]]></category>
		<category><![CDATA[2003]]></category>
		<category><![CDATA[2004]]></category>
		<category><![CDATA[2005]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[2014]]></category>
		<category><![CDATA[2015]]></category>
		<category><![CDATA[2016]]></category>
		<category><![CDATA[2017]]></category>
		<category><![CDATA[2018]]></category>
		<category><![CDATA[2019]]></category>
		<category><![CDATA[2020]]></category>
		<category><![CDATA[2021]]></category>
		<category><![CDATA[A/C]]></category>
		<category><![CDATA[A/C Blows Warm]]></category>
		<category><![CDATA[Blows Warm]]></category>
		<category><![CDATA[Buick]]></category>
		<category><![CDATA[Cadillac]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[GMC]]></category>
		<category><![CDATA[HUMMER]]></category>
		<category><![CDATA[Oldsmobile]]></category>
		<category><![CDATA[Pontiac]]></category>
		<category><![CDATA[Poor Performance]]></category>
		<category><![CDATA[Saab]]></category>
		<category><![CDATA[Saturn]]></category>
		<guid isPermaLink="false">https://ww7.oemdtc.com/?p=18068</guid>

					<description><![CDATA[<p><a rel="nofollow" href="https://ww7.oemdtc.com">GM - OEMDTC</a><br />
<img src="https://ww7.oemdtc.com/wp-content/uploads/General_Motors_2021.webp" style="display: block; margin: 1em auto"><br />
<a rel="nofollow" href="https://ww7.oemdtc.com/18068/ac-blows-warm-or-poor-performance-2020-2021-gm/">AC Blows Warm or Poor Performance &#8211; 2020-2021 GM</a></p>
<p>NHTSA ID Number:&#160;10216361 Manufacturer Communication Number:&#160;PIT5099F Summary This Preliminary Information communication provides information to the technician about vehicles that the Heater-Vent-Air Conditioning blows warm air. Before calling General Motors Technical Assistance Center technician will need to have high and low pressures, outside temperature, humidity, and vent temperature. &#160; Condition / Concern Customer may comment that ... <a title="AC Blows Warm or Poor Performance &#8211; 2020-2021 GM" class="read-more" href="https://ww7.oemdtc.com/18068/ac-blows-warm-or-poor-performance-2020-2021-gm/" aria-label="Read more about AC Blows Warm or Poor Performance &#8211; 2020-2021 GM">Read more</a></p>
<p>The post <a rel="nofollow" href="https://ww7.oemdtc.com/18068/ac-blows-warm-or-poor-performance-2020-2021-gm/">AC Blows Warm or Poor Performance &#8211; 2020-2021 GM</a> first appeard on <a rel="nofollow" href="https://ww7.oemdtc.com">GM - OEMDTC</a> and is written by <a rel="nofollow" href="https://ww7.oemdtc.com/author/oemdtc/">oemdtc</a></p>
]]></description>
		
					<wfw:commentRss>https://ww7.oemdtc.com/18068/ac-blows-warm-or-poor-performance-2020-2021-gm/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
